Schenker Netherlands - Tracking
Introduction
The tracking integration with eSchenker tracks shipments on shipment level.
Events
The following tracking events are setup in ShipitSmarter:
| Schenker tracking code | Schenker tracking description |
|---|---|
| ENT | Booked |
| COL | Collected |
| ENM | Arrived |
| MAN | Departed |
| DOT | Out for delivery |
| DLV | Delivered |
| POD | PROOF OF DELIVERY |
| OFD | OUT FOR DELIVERY |
| RIH | RCVD AT FWD IMP HUB |
| BKD | BOOKED ON FLIGHT / VESSEL |
| DOC | TRUCK ARRIVES AIRLINE WHSE |
| NFD | CONSIGNEE/AGENT INFORMED OF ARRIVAL |
| RCF | ACCEPTANCE AT ARRIVAL AIRLINE |
| CTA | CHANGED ESTIMATED TIME OF ARRIVAL |
| ARR | ARRIVED |
| ETA | ESTIMATED TIME OF ARRIVAL |
| DEP | DEPARTED / CONFIRMED ON BOARD |
| ETD | ESTIMATED TIME OF DEPARTURE |
| ETA | ESTIMATED TIME OF ARRIVAL |
| CTD | CHANGED ESTIMATED TIME OF DEPARTURE |
| ETD | ESTIMATED TIME OF DEPARTURE |
| DEP | DEPARTED / CONFIRMED ON BOARD |
| RCS | RECEIVED FROM SHIPPER |
| BKD | BOOKED ON FLIGHT / VESSEL |
| DOC | TRUCK ARRIVES AIRLINE WHSE |
| DEH | DEPATURE EXPORT HUB |
| DEW | DEPARTURE EXPORT WAREHOUSE |
| REW | RECEIVED EXPORT WAREHOUSE / CY |
| HUB | CARGO IN EXPORT WAREHOUSE |
| PUP | PICKED UP |
| CBK | BOOKED BY CUSTOMER |
Tracking link
Next to the API integration, there is also a tracking link available which leads to the eSchenker tracking website.