Schenker Netherlands - Ordering
Introduction
The eSchenker
ordering integration supports services for land and air transport.
Not supported
- Schenker OCEAN transport is currently not supported
- Dangerous goods details provided to Schenker
Carrier label
The eSchenker
ordering integration provides the label back in PDF in any of the following two formats:
- A4
- A6
DB Schenker road label
DB Schenker IATA air label
Note: Not all fields in the DB Schenker IATA air label are populated(e.g. airwaybill no, airline, departure, destination). This data is available later in the process, therefore Schenker allows customers to use their own label. Schenker relabels the shipment on arrival at the warehouse.
Servicelevels
The Service level is present on the Viya shipment at {shipment}.serviceLevelReference
.
Mode of transport | Product code | Description | Trigger |
---|---|---|---|
Air | f | DB SCHENKERjetcargo first | Service level = FIRST |
Air | s | DB SCHENKERjetcargo special | Service level = SPECIAL |
Air | b | DB SCHENKERjetcargo business | Service level = BUSINESS |
Air | e | DB SCHENKERjetcargo economy | Service level = ECONOMY |
Air | eagd | DB SCHENKERjetexpress gold | Service level = GOLD |
Air | easv | DB SCHENKERjetexpress silver | Service level = SILVER |
Land | 43 | DB SCHENKER System | Service level CONTAINS SYSTEM Or Service level CONTAINS STANDARD |
Land | 44 | DB SCHENKER System Premium | Service level CONTAINS PREMIUM |
Land | 71 | DB SCHENKERfull load | Service level = FULLOAD |
Land | 72 | DB SCHENKERpart load | Service level = PARTLOAD |
Land | 51 | Premium 08 | Service level CONTAINS 08 |
Land | 53 | Premium 12 | Service level CONTAINS 12 |
Land | 55 | Premium 10 | Service level CONTAINS 10 |
Land | 56 | Premium 13 | Service level CONTAINS 13 |
Land | 57 | Fix Day 10 | Service level CONTAINS 10 and timeWindows.delivery.fixed = true |
Land | 58 | Fix Day 13 | Service level CONTAINS 13 and timeWindows.delivery.fixed = true |
Land | 59 | Fix Day 12 | Service level CONTAINS 12 and timeWindows.delivery.fixed = true |
Note: Applicable product codes depends on the customer contract. The customer has to align this with Schenker as this should be in the Schenker contract.
Serviceoptions
The following service options are supported:
Mode of transport | Service option | Description | Trigger |
---|---|---|---|
Air/Land | cargoInsurance | Defines if cargo insurance is required | at least one {handlingUnit}.serviceOptions.insuredValue is not empty |
Air/Land | indoorDelivery | Defines if indoor Delivery is required | serviceOptions.deliveryInside = true |
Air/Land | neutralShipping | Defines a business scenario where teh Schenker customer sends a ordering request in the name of his ordering party | serviceOptions.neutralDelivery = true |
land | deliveryDateFixToBeAgreed | Make an appointment prior to delivery | serviceOptions.appointmentForDelivery = true |
land | liftingPlatform | Defines if shipment ahs Tail lift platform at pickup and/or delivery | serviceOptions.liftGate.delivery = true |
land | preNoticeDelivery | Pre notice before delivery | partload (72) or fulload (71) and:serviceOptions.preAdviceDelivery => useEmail or useSms equals true |
Land | ownPickup | Defines if shipment requires own pickup | serviceOptions.holdForPickup = true |
Land | driverPreAdvise* | Defines if shipment requires pre advise to driver | serviceOptions.preAdviceDelivery.useDriverPhone = true and addresses.receiver => contactName and contactPhone both not empty |
*This is only available for eSchenker service levels 43 (DB Schenker System) or 44 (DB Schenker System Premium).
Not supported service options
Mode of transport | Service option | Description | Trigger |
---|---|---|---|
Air/Land | cashOnDelivery | Defines if cash on delivery is required | Not supported |
Land | preAdviseToConsignee | Defines if shipment required pre advise | Not supported |
Land | heatedTransport | Defines if shipment required heated transport | Not supported |
Land | homeDelivery | Defines if shipment required home delivery | Not supported |
Land | pharmaceuticals | Defines if shipment is pharmaceutical | Not supported |
Land | temperature | Defines the temperature of the shipment | Not supported |
Land | preAdviseToConsigneeEmail | Defines if shipment requires pre advise to consignee via email | Not supported |
Land | frostFree | Defines if shipment is required to be frost free | Not supported |
Land | privateDeliveryInside | Private delivery, delivered inside | Not supported |
Land | privateDeliveryAtWork | Private delivery, at work | Not supported |
Land | privateDeliveryInsideReturnablePackaging | Private delivery, delivered inside with returnable packaging | Not supported |
Land | privateDeliveryInsideReturnOfOldDevice | Private delivery, delivered inside with return of old device | Not supported |
Land | privateDeliveryInsideReturnablePackagingOldDevice | Private delivery, delivered inside with returnable packaging and return of old device | Not supported |
Land | returnShipment | Return Shipment | Not supported |
Land | dispersionAgreement | Dispersion Agreement | Not supported |
Land | refrigerated | Refrigerated | Not supported |
Land | assistenceDriverDelivery | Assistence Driver Delivery | Not supported |
Land | assistenceDriverPickup | Assistence Driver Pickup | Not supported |
Land | indoorPickup | Indoor Pickup | Not supported |
Land | unmannedLocationDelivery | Unmanned Location Deliver | Not supported |
Land | unmannedLocationPickup | Unmanned Location Pickup | Not supported |
Land | craneServiceDelivery | Crane Service Delivery | Not supported |
Land | craneServicePickup | Crane Service Pickup | Not supported |
Land | recycling | Recycling | Not supported |
Land | removalAndRecyclingOfPackagingMaterial | Removal and Recycling of Packaging Material | Not supported |
Time window delivery
Besides the mentioned service options, for Land
transport with Schenker service 71
(FTL) or 72
(LTL), Schenker allows the following time window delivery options to be set by setting the timeWindows.delivery.end
time to specific values:
Schenker time window delivery service | set timeWindows.delivery.end time to |
---|---|
MORNING | 12:00:00 |
AFTERNOON | 18:00:00 |
Document upload
The eSchenker integration also allows uploading of documents in the API request. The below table shows the files that can be uploaded in the API request towards Schenker. The document types are not transmitted to DB Schenker. Only the filename, extension and Base64 converted file are transmitted via eSchenker
.
Document type |
---|
Phytosanitarian Certificate |
ATA Carnet |
Certificate of Origin |
CMR Document |
Commercial Invoice |
Excise Document |
Goods Certificates |
Import Customs Document |
Licenses and Permits |
Customer Delivery Note |
Dangerous Goods Documents |
Export Customs Declaration |
Loading Device Document |
Others |
Packing List |
Customs Preference Document |
Price Quotation |
Export Declaration |
Transit Customs Document |
NOTE: The file size of the document that is uploaded can not be larger then 6MB
Incoterms
The incoterm is present on the Viya shipment at {shipment}.incoterms.incoterm
.
The following Schenker Incoterms are supported:
Mode(s) of transport | Incoterm code | Description | shipment incoterm value |
---|---|---|---|
Air/Land | EXW | Ex Works | exw |
Air/Land | FCA | Free Carrier | fca |
Air/Land | CPT | Carriage Paid To | cpt |
Air/Land | CIP | Carriage Insurance Paid | cip |
Air/Land | DAP | Delivered at Place | dap |
Air/Land | DAT | Delivered at Terminal | dat |
Air/Land | DDP | Delivery Duty Paid | ddp |
Air | CFR | Cost and Freight | cfr |
Land | DDU | Delivery Duty Unpaid | ddu |
Land | DAF | Delivery At Frontier | Was removed in 2010 => No longer supported |
Land | DPU | Delivery At Place Unloaded | dpu |
Package types
The package type code is present on the Viya shipment at {shipment}.handlingUnits.packageTypeCode
.
The following Schenker package types are supported:
Package code | Description | PackageTypeCode values |
---|---|---|
CI | Canister(s) | can , can-rectangular |
CH | Crate(s) | contains crate |
GP | Skeleton box pallet(s) | case-skeleton |
CS | Case(s) | contains case , but NOT case-skeleton |
NE | Unpacked Skid(s) | unpacked |
BG | Bag(s) | contains bag |
BL | Bale(s) | bale-compressed , bale-non-compressed |
DR | Barrel(s) | contains barrel |
BX | Box(es) | contains box but not pallet-box |
BY | Bundle(s) | bundle |
TR | Drum(s) | contains drum |
EP | Europallet(s) | pallet-100x120-euro , pallet-40x30-euro , pallet-60x40-euro , pallet-80x120-euro , pallet-80x60-euro |
FR | Frame(s) | frame |
OP | One-way pallet(s) | pallet-100x120-oneway , pallet-80x120-oneway , pallet-80x60-oneway , pallet-oneway |
RO | Roll(s) | roll |
SK | Sack(s) | sack |
XP | Pallet(s) | contains pal and NOT Europallet (EP) or One-way pallet (OP) |
ZZ | Other(s) | If any of the above package types is not triggered |
Not supported package types
The following package types are not supported:
Package code | Description | PackageTypeCode values |
---|---|---|
CT | Carton(s) | not supported |
CO | Colli(s) | not supported |
HO | Hobbock(s) | not supported |
PK | Package(s) | not supported |
PZ | Pipe(s) | not supported |
Loadmeter
Schenker NL Road prefers loadmeters to be provided for Road shipments. This allows them to plan their routes throughout the day as the bookings are being made. The loadmeter is provided to Schenker if the user enters the loadmeter in the shipment. For instances where the users cannot enter the loadmeter in the shipment, a setting can be made to have the integration calculate the loadmeter based on the shipment dimensions.
This is done by setting the Calculate loadmeters for land transport NL origins
setting to Yes
.
The loadmeter is calculation is based on Schenker NL specifications but will apply for all countries if the setting is enabled:
This is simplified to:
Stackable
pallets use calculation: Loadmeter = LxW/2.40/2- Stackable means:
- Indicated as stackable in
{handlingUnit}.isStackable
=true
- Pallet is lower than
120cm
:{handlingUnit}.height
<=120
- Indicated as stackable in
- Pallets are defined in
{handlingUnit}.packageTypeCode
containspal
- Stackable means:
Non-stackable pallets
use calculation: Loadmeter = LxW/2.40- Non-stackable means:
- Indicated as non-stackable in
{handlingUnit}.isStackable
=false
- or pallet is higher than
120cm
:{handlingUnit}.height
>120
- or
any package
(pallets or non-pallets)above 25kg
- Indicated as non-stackable in
- Non-stackable means:
Modules not integrated
The following modules are not integrated with DB Schenker:
- Shipment ordering cancellation
- Invoice integration