Dachser IFTMIN Integration
Shipping label
A dachser specific shipping label is generated per handling unit
- size: 100x150mm
- Barcode: Per handling unit, SSCC number

SSCC
- Tracking Reference per HandlingUnit can be generated by Viya, when configured.
- If a requested tracking reference is provided for a HandlingUnit, the generated reference will not be used, but instead the provided reference.
1. Delivery Terms
Please note that there is the option to configure Incoterm mappings in the Onboarding Configuration, if required.
| Incoterm | ID | Name | EUCrossBorder | SplitDutyVAT |
|---|
| exw | EXW | Ex Works | (empty) | false |
| ddp | DDP | Free Delivered | false | false |
| dap | DAP | Free Delivered, delivered at place | false | false |
| dpu | DAT | Free Delivered, delivered at terminal | false | false |
| dap | DD1 | Free delivered; uncleared excl. duty & tax | true | false |
| ddp | DD3 | Free delivered; cleared excl. duty & tax | true | true |
| ddp | DD4 | Free delivered; cleared incl. duty, excl. tax | true | true |
| ddp | DD5 | Free delivered; cleared incl. duty & tax | true | false |
2. Preset Package Types
Please note that there is the option to configure custom package mappings in the Onboarding Configuration, if required.
| Contains | Dachser ID | Name |
|---|
| pallet-100x120-euro | EP | Block pallet |
| pallet-60x40-euro | VE | Quarter Euro pallet |
| pallet-80x60-euro | HE | Half Euro pallet |
| pallet-80x120-euro | PE | Euro pallet |
| pallet-80x60 | PE | Half pallet |
| pallet | PE | Pallet undefined |
| pallet-oneway | PE | One way pallet non stackable |
| box | BX | Box |
| case | CS | Case |
| bottle* | BO | Bottle |
| barrel* | BU | Barrel |
| drum* | DR | Drum |
| pallet-100x120-chep | C0 | Chep industrial Pallet 1,2x1m |
| pallet-60x80-chep | C2 | Half Chep Pallet |
| pallet-40x60-chep | C4 | Quarter Chep Pallet |
| pallet-80x120-chep | C1 | Chep Pallet |
| bundle* | BH | Bundle |
| crate* | CR | Crate |
| pail | BJ | Pail |
| ibc* | IB | IBC container |
| can* | JC | Can |
| case* | CS | Case |
| jerri* | KN | Jerri can |
| roll | PC | Roll |
| sack | SA | Sack |
| drum* | TR | Drum |
| bag-flexi | BB | Big bag |
| frame | AR | Frame |
| tray* | TY | Tray |
| unpacked | NE | Unpacked |
| jerrican-plastic | KK | Plastic Jerri can |
| pallet-synthentic* | KH | Customer sterile pallet |
| envelope | ZK | Customs envelope |
3. Dangerous Goods Package Types
| Contains | Dachser ID | Name |
|---|
| BOTTLE | BO | Bottle |
| BARREL | BU | Barrel |
| CARDCASE | CT | Cardboard case |
| CASE | CS | Case |
| CARTON | CT | Carton |
| POLYCONT | KP | Poly container |
| PLASCONT | KK | Plastic container |
| STEELCONT | KN | Aluminium/steel container |
| SYNTHCONT | KV | (Synthetic) container in barrel/case/crate |
| CONT | GE | Container |
| CBIBC | LP | Cardboard IBC |
| IBC | IB | IBC |
| SACK | SA | Sack |
| PRESSRECEP | DG | Pressure receptacle |
| SHEETSTEEL | FB | Sheet steel package |
4. Address Field Validations
| Key | Mandatory | Max Length |
|---|
| companyName | true | 30 |
| postCode | true | 9 |
| city | true | 26 |
| addressLine1 | true | 25 |
| addressLine2 | false | 30 |
| streetNumber | false | 5 |
| countryCode | true | 2 |
| contactName | false | 35 |
| contactPhone | false | 25 |
| contactEmail | false | 150 |
| reference | false | 35 |
5. FTX Segment Triggers
The GE Text Type Code can be configured in Onboarding.
| TextType | When/Condition |
|---|
| SPH | dacDivision present |
| SIN | collectionLiftGate true |
| SIN | deliveryLiftGate true |
| AVC | useDriverPhone true |
| AUD | signatureForDelivery is “none” or “noSignatureRequired” and avisOptionsAllowed |
| AVP | appointmentForDelivery true or (not contactForAppointmentOnly and not appointmentForDelivery) and avisOptionsAllowed |
| AVI | useSMS true or (contactForAppointmentOnly and not appointmentForDelivery) and avisOptionsAllowed |
| CBO | collectionInstructions not empty |
| GE/other | shipment.containsDangerousGoods true |
| RE | getdacInvoiceTextToken(shipment) not empty |
| DEL | transportInstructions not empty |
| DEL | receiverPhone not empty |
| DEL | deliveryInstructions not empty |
| DEL | serviceLevelReference contains “FIX” and requestedDeliveryStart not empty |
| AVP | cargoClix true |
| INV | Consignment Group for separate invoices when order group configured in Onboarding Configs |
6. NAD Segment
| Segment Name | NAD Code | Address Source | Condition/When Added |
|---|
| Sender | CZ | Sender address (ID or GLN) | Always (ID if GLN missing, else GLN) |
| Forwarder | FW | Forwarder GLN | Always |
| Receiver | CN | Receiver address | Always |
| Importer of Record | IM | Importer address | If present (not empty) |
| Ultimate Consignee | UC | Ultimate consignee address | If present (not empty) |
| Third Party Payer | PF | Third party payer address | If present (not empty) |
| Collection Address | PW | Collection address | Only if type == ‘collectionOrder’ |
| Loading Point | LP | Collection address | If sender and collection address differ, and not ‘collectionOrder’ |