Network Logistics GmbH
This document outlines the integration details for Network Logistics GmbH using a Fortras connection.
Booking
The booking is done without direct communication with Network Logistics GmbH (this is handled during the Manifest/EDI step).
Reference generator - tracking reference
To generate the correct tracking number references for shipping and handling units (printed as barcodes on the shipping label), a reference generator should be set up.
The range values should be 13 digits long, for example from 5293190000000 to 5293199999999. For each shipment, a number is requested from this range. For the shipment AWB, “00” is added followed by the check digit. For each shipment unit, the unit sequence is added (e.g. 01, 02, etc.) followed by a check digit. The total barcode length is therefore 16.
Label
The shipping label is a default ShipitSmarter label with added routing information that is used by the carrier for sorting. Example label:

EDI
- Fortras BOR512 is transmitted via SFTP to Network Logistics GmbH
Reference generator - file extension
To ensure EDI files have unique incrementing filenames, a file counter value must be set up in the reference generator.
- This is used for the filename suffix.
- Start: 0
- End: 99999
- Length: 5
Implemented code lists
Mapped in segment A00 for data type:
| Code | Description | Trigger |
|---|---|---|
| STD | Partner EDI consolidator/receiving forwarder | Implemented = default |
| KDF | Customer EDI | Not supported |
| ABH | Pick up Order EDI | Not supported |
| CLU | Not supported | |
| GTW | Not supported |
Mapped in segment B00 as address types:
| Code | Description | Trigger |
|---|---|---|
| SHP | Consignor | SenderAddress |
| CON | Consignee | ReceiverAddress |
| NES | Neutral Consignor (Address visible for receiving forwarder and Consignee) | CollectionAddress |
| ORD | Orderer pick up order / triangular transaction | Not supported as only allowed for ABH/STD |
| DLF | forwarder who should receive the goods from the consolidator | Not supported as only allowed for ABH |
| NEC | Neutral Consignee (Address visible at pick up order for the collection) | Not supported as only allowed for ABH |
Incoterms supported
The Incoterm field can be transmitted in two ways:
- As part of
DeliveryCondition, e.g.DD-DAP-PP, whereDAPis the Incoterm. - Inside
DeliveryConditionDetailed\Incoterm.
Mapped in G00 segment.
| Code | Description | Trigger |
|---|---|---|
| 0 | service shipment (transport without charge) | Not supported |
| 900 | subsequent delivery without costs | Not supported |
| A00 | Pick up order | Not supported |
| D00 | triangular transaction | thirdPartyAddress.CompanyName populated |
| 200 | delivery paid | Not supported |
| 600 | ex work against invoice | Not supported |
| E00 | free to receiving terminal | Incoterm = dpu |
| E01 | free to receiving terminal (declared) | Not supported |
| E02 | free to receiving terminal (not declared) | Not supported |
| E03 | free to receiving terminal (duty/taxes not paid) | Not supported |
| F00 | DDU …Delivered Duty Unpaid | Incoterm = ddu |
| F02 | DDU …Delivered Duty Unpaid(not declared) | Not supported |
| G01 | DDP …Delivered Duty Paid (declared) | Incoterm = ddp |
| G03 | DDP …Delivered Duty Paid (duty/taxes not paid) | Not supported |
| H00 | CPT Carriage Paid To | Incoterm = cpt |
| H01 | CPT Carriage Paid To (declared) | Not supported |
| H02 | CPT Carriage Paid To (not declared) | Not supported |
| H03 | CPT Carriage Paid To (duty/taxes unpaid) | Not supported |
| I00 | CIP Cost Insurance Freight (…designated destination) | Incoterm = cip |
| I01 | CIP Cost Insurance Freight (…designated destination - declared) | Not supported |
| I02 | CIP Cost Insurance Freight (…designated destination - not declared) | Not supported |
| I03 | CIP Cost Insurance Freight(…designated place of destination - duty/taxes unpaid) | Not supported |
| J00 | EXW ex works | Incoterm = exw |
| J01 | EXW ex works (declared) | Not supported |
| J02 | EXW ex works (not declared) | Not supported |
| J03 | EXW ex works (duty/taxes unpaid) | Not supported |
| K00 | DAF Delivered At Frontier | Incoterm = dap |
| K01 | DAF Delivered At Frontier (declared) | Not supported |
| K02 | DAF Delivered At Frontier(not declared) | Not supported |
| K03 | DAF Delivered At Frontier (duty/taxes not paid) | Not supported |
| L00 | DAF Delivered At Frontier Border crossing (declared) | Not supported |
| L01 | DAF Delivered At Frontier Border crossing (declared) | Not supported |
| L02 | DAF Delivered At Frontier Border crossing (not declared) | Not supported |
| L03 | DAF Delivered At Frontier Border crossing (duty/taxes not paid) | Not supported |
| M00 | DAF Delivered At Frontier Border crossing receipt country | Not supported |
| M01 | DAF Delivered At Frontier Border destination country (declared) | Not supported |
| M02 | DAF Delivered At Frontier Border destination country (not declared) | Not supported |
| M03 | DAF Delivered At Frontier Border destination country (duty/taxes not paid) | Not supported |
Services supported
By default, use ServiceLevel = STANDARD; exceptions are listed in the table below.
Mapped in H00 segment:
| ServiceCode | Description | Additional | Trigger |
|---|---|---|---|
| 01 | Sendung avisieren unter | Additional text: Yes / mandatory (Notification by forwarding receiver only for international shipments) | shipment.serviceOptions.appointmentForDelivery = truePhone number from: shipment.addresses.receiver.contactPhone |
| 02 | Please pre-advise consignment from truck at phone no. | Additional text: Yes / mandatory | shipment.serviceOptions.preAdviceDelivery.useDriverPhone = truePhone number from: shipment.addresses.receiver.contactPhone |
| 22 | Dangerous goods in excepted quantities | Additional text: No | if one of the handling units contains dangerous goods of type = exceptedQuantity |
| 46 | Residential delivery (b2c) | Additional text: Phone number / Email | serviceOptions.residentialDelivery == truePhone number from: addresses.receiver.contactPhone or Email from: addresses.receiver.contactEmail |
| 51 | Delivery with tail-lift truck | Additional text: No | shipment.serviceOptions.liftGate = true |
| 62 | Permission to place the shipment / release delivery | Additional text: Yes (location) | shipment.serviceOptions.signatureForDelivery = trueAs location, addresses.receiver.addressLine1 and addresses.receiver.streetNumber are mapped |
| 84 | Lithium Metal batteries | Additional text: No | if one of the handling units contains dangerous goods of type = lithiumBatteries and unNumber = UN3091 |
| 85 | Lithium Ion batteries | Additional text: No | if one of the handling units contains dangerous goods of type = lithiumBatteries and unNumber = UN3481 |
| 90 | EXPRESS 10 | Additional text: No | ServiceLevel = FIX1000 |
| 92 | EXPRESS 12 | Additional text: No | ServiceLevel = FIX1200 |
| 94 | EXPRESS 8 | Additional text: No | ServiceLevel = FIX0800 |
| 96 | EXPRESS 16 | Additional text: No | ServiceLevel = FIX1600 |
| 97 | FIXDAY delivery | Additional text: No | ServiceLevel = FIXDAY |
Package types
The following package codes are mapped for Network Logistics GmbH. Custom package codes can be defined in the carrier configuration.
PackageTypes
| Carrier Package Code | Description | Package Type Code Contains |
|---|---|---|
| RO | Rolle | roll, tube |
| FA | Fass | barrel |
| GS | Gestell | rack |
| PA | Paket | box |
| EI | Eimer | bucket |
| KN | Kanister | can |
| BU | Bund | bundle |
| TC | Tankcontainer | tank |
| FL | Flasche | bottle, cylinder, bin, jar, jug, jerrycan, tank |
| DR | Drum | drum, vat |
| RC | Rollcontainer | cage-roll |
| SA | Sack | bag, sack |
| CP | Chep-Palette | pallet-100x120-chep |
| FP | DB-Euro-Flachpalette | pallet-80x120-euro |
| VP | Viertelpalette | pallet-60x40-euro |
| HP | Halbpalette | pallet-80x60-euro |
| HC | Halbe Chep-Palette | pallet-60x80-chep |
| VC | Viertel Chep-Palette | pallet-40x60-chep |
| IP | Industriepalette | pallet-100x120-euro |
| GP | DB-Gitterboxpalette | pallet-case-metal |
| IB | IBC-Container | ibc |
| EP | Einweg-Palette | oneway |
| KI | Kiste | basket, case, chest, crate, coffin, container, trunk |