Handling unit package types
Build your own carrier integrations
Each handlingUnit is assigned a packageTypeCode. This code is used to describe the type of packaging that is used for the handlingUnit. The packageTypeCode can be used to determine the correct handling instructions for the handlingUnit.
Unece
The main agency for package type codes is the unece (United Nations Economic Commission for Europe). They have a list of codes that are used in for example EDIFACT, GS1 eg Transport Instruction and Open Trip Model.
The unece list is very extensive and contains a lot of codes that are not relevant for the carrier gateway. We have therefore created a subset of the unece list that is relevant for the carrier gateway. We have also added some codes that are not in the unece list, but are relevant for the carrier gateway.
UN package type codes
For Dangerous goods certified packages, the UN created a standard which closely relates to the unece list. Some websites that explain the UN package type codes:
- https://packagingguruji.com/un-packaging-code/
- https://airseacontainers.com/blog/un-packaging-codes/
The concept of combining a type of packaging
and material of construction
is something we found usefull to adopt in our package type codes.
Carrier gateway package type codes
Where the unece list uses 2 digit codes which are not as descriptive and seem to be build over-time as they are not so strict as the UN package types, we have chosen to use a more descriptive code.
We still combine the type of packaging
and material of construction
as this is a very usefull concept.
Below the combined list of package type codes that can be used. The categories are:
- bag
- bale
- barrel
- box
- bulk
- cage
- carrier: Packaging supplied by a carrier, which should be specifically referenced in the integration with the carrier. Eg
FedEx Tube
,UPS Express Box
etc.. - case
- crate
- drum
- envelope
- ibc
- jerrican
- pallet
- receptacle
- tank
If needed, we then combine the category with:
- material of construction
- specific dimensions
- specific agencies that manage that type of packaging
- unique properties of the packaging
Most commonly used handling unit packaging types
image | gateway packageTypeCode | description | unece code |
---|---|---|---|
bag-poly | Bag, polybag | 44 | |
box | Box | BX | |
bundle | Bundle | BE | |
cage-roll | Cage, roll | CW | |
crate | Crate | CR | |
drum | Drum | DR | |
envelope | Envelope | EN | |
ibc-bag-jumbo | Intermediate bulk container | WA | |
pallet-100x120-euro | Block Pallet 100cmx120cm | OI | |
pallet-80x120-euro | Euro Pallet (EPAL) | OH | |
pallet-80x60-euro | 1/2 Euro Pallet Size (EPAL) | OG | |
pallet-60x40-euro | 1/4 EURO Pallet Size (EPAL) | OJ | |
pallet-40x30-euro | 1/8 Euro Size Pallet (EPAL) | OL | |
pallet-100x120-oneway | Oneway pallet 100cmx120cm | O5 | |
pallet-80x120-oneway | Oneway pallet 80cmx120cm | O4 | |
pallet-80x60-oneway | Oneway pallet 80cmx60cm | O3 | |
pallet-box | Pallet, box Combined open-ended box and pallet | PB | |
unpacked | Unpacked or unpackaged | NE |
Exceptions for Express carriers
Both UPS and FedEx have custom packaging where the box
and envelope
are more defined. They typicall provide these packaging for free.
gateway packageTypeCode | UPS | FedEx |
---|---|---|
carrier-envelope | UPS Letter 345mm x 250mm | FedEx® Letters 24.1 x 31.8 cm |
carrier-small-box | UPS Express Box (small) 33cm x 28cm x 5cm | FedEx® Small Box Internal measurements: 27.6 x 31.1 x 3.8 cm Weight limit: 9 kgs Minimum weight charged: 1 kgs |
carrier-medium-box | Medium Express Box (315mm x 95mm x 460mm) | FedEx® Medium Box Internal measurements: 29.2 x 33 x 6 cm Weight limit: 9 kgs Minimum weight charged: 1 kgs |
carrier-large-box | Large Express Box | FedEx® Large Box Internal measurements: 31.4 x 45.4 x 7.6 cm Weight limit: 13 kgs Minimum weight charged: 1 kgs |
carrier-10kg-box | UPS 10KG Box | FedEx® 10kg Box Only one piece shipments, bill the sender, consignee or third parties. Internal measurements: 40.16 x 32.86 x 25.8 cm |
carrier-25kg-box | UPS 25KG Box | FedEx® 25kg Box Only one piece shipments, bill the sender, consignee or third parties. Internal measurements: 54.76 x 42.06 x 33.49 cm |
carrier-pak | UPS Express Pak Medium: 410mm x 450mm Small: 325mm x 408mm | FedEx® Pak Weight limit: 2.5 kgs Different internal sizes: Small: 26.4 x 32.4 cm Large: 30.5 x 39.4 cm Extra large: 42.5 x 52.7 cm |
carrier-tube | Tube (970mm x 190mm x 165mm) | FedEx® Tube Internal measurements: 96.5 x 15.2 x 15.2 cm Weight limit: 9 kgs Minimum weight charged: 4 kgs |
The carriers have more packaging types they offer, but in the integrations these are the ones that are specifically mentioned.
Less commonly used packaging types
For completeness, all codes that we took from the unece list and not listed above are mentioned below:
gateway packageTypeCode | description | unece code | comments |
---|---|---|---|
bag | Bag | BG | |
bag-flexi | Flexibag | FB | already used, but as FX |
bag-gunny | Bag, gunny | GY | |
bag-jute | Jutebag | JT | |
bag-large | Bag, large | ZB | |
bag-multi-wall | Sack, multi-wall | MS | |
bag-paper | Bag, paper | 5M | |
bag-paper-multi-wall | Bag, paper, multi-wall | XJ | |
bag-paper-multi-wall-water-resistant | Bag, paper, multi-wall, water resistant | XK | |
bag-plastic | Bag, plastic | EC | |
bag-plastics-film | Bag, plastics film | XD | |
bag-poly | Bag, polybag | 44 | |
bag-textile | Bag, textile | 5L | |
bag-textile-sift-proof | Bag, textile, sift proof | XG | |
bag-textile-water-resistant | Bag, textile, water resistant | XH | |
bag-textile-without-coat-liner | Bag, textile, without inner coat/liner | XF | |
bag-woven-plastic | Bag, woven plastic | 5H | |
bag-woven-plastic-sift-proof | Bag, woven plastic, sift proof | XB | |
bag-woven-plastic-water-resistant | Bag, woven plastic, water resistant | XC | |
bag-woven-plastic-without-coat-liner | Bag, woven plastic, without inner coat/liner | XA | |
bale-compressed | Bale, compressed | BL | |
bale-non-compressed | Bale, non-compressed | BN | |
barrel | Barrel | BA | |
barrel-wooden | Barrel, wooden | 2C | |
barrel-wooden-bung-type | Barrel, wooden, bung type | QH | |
barrel-wooden-removable-head | Barrel, wooden, removable head | QJ | |
basket | Basket | BK | |
basket-cardboard | Basket, with handle, cardboard | HC | |
basket-plastic | Basket, with handle, plastic | HA | |
basket-wooden | Basket, with handle, wooden | HB | |
bin | Bin | BI | |
bottle-gas | Bottle, gas | GB | |
box-aluminium | Box, aluminium | 4B | |
box-chep | Box, Commonwealth Handling Equipment Pool (CHEP), Eurobox | DH | |
box-fibreboard | Box, fibreboard | 4G | |
box-for-liquids | Box, for liquids | BW | |
box-natural-wood | Box, natural wood | 4C | |
box-natural-wood-ordinary | Box, wooden, natural wood, ordinary | QP | |
box-natural-woord-sift-proof | Box, wooden, natural wood, with sift proof walls | ||
box-plastic | Box, plastic | 4H | |
box-plastic-expanded | Box, plastic, expanded | QR | |
box-plastic-solid | Box, plastic, solid | QS | |
box-plywood | Box, plywood | 4D | |
box-reconstructed-wood | Box, reconstituted wood | 4F | |
box-steel | Box, steel | 4A | |
box-wooden | Lug | LU | |
bucket | Bucket | BJ | |
bulk-gas | Bulk, gas (at 1031 mbar and 15°C) | VG | |
bulk-liquefied gas | Bulk, liquefied gas (at abnormal temperature/pressure) | VQ | |
bulk-liquid | Bulk, liquid | VL | |
bulk-scrap-metal | Bulk, scrap metal | VS | |
bulk-solid | Bulk, solid, large particles (“nodules”) | VO | |
bulk-solid-grains | Bulk, solid, granular particles (“grains”) | VR | |
bulk-solid-powders | Bulk, solid, fine particles (“powders”) | VY | |
bundle | Bundle | BE | |
cage | Cage | CG | |
cage-chep | Cage, Commonwealth Handling Equipment Pool (CHEP) | DG | |
cage-wheels-900x770x1513 | Two sided cage on wheels with fixing strap | O1 | |
can | Can, cylindrical | CX | |
can-rectangular | Can, rectangular | CA | |
carboy-non-protected | Carboy, protected | CP | |
carboy-protected | Carboy, non-protected | CO | |
case | Case | CS | |
case-isothermic | Case, isothermic | EI | |
case-skeleton | Case, skeleton | SK | |
case-steel | Case, steel | SS | |
case-wooden | Case, wooden | 7B | |
chest | Chest | CH | |
chest-sea | Sea-chest | SE | |
churn | Churn | CC | |
coffin | Coffin | CJ | |
coil | Coil | CL | |
container-metal | Container, metal | ME | |
crate-beer | Crate, beer | CB | |
crate-bottlerack | Bottlecrate / bottlerack | BC | |
crate-bulk-cardboard | Crate, bulk, cardboard | DK | |
crate-bulk-plastic | Crate, bulk, plastic | DL | |
crate-bulk-wooden | Crate, bulk, wooden | DM | |
crate-framed | Crate, framed | FD | |
crate-fruit | Crate, fruit | FC | |
crate-metal | Crate, metal | MA | |
crate-milk | Crate, milk | MC | |
crate-multi-layer-cardboard | Crate, multiple layer, cardboard | DC | |
crate-multi-layer-plastic | Crate, multiple layer, plastic | DA | |
crate-multi-layer-wooden | Crate, multiple layer, wooden | DB | |
crate-shallow | Crate, shallow | SC | |
crate-wooden | Crate, wooden | 8B | |
cylinder | Cylinder | CY | |
drum | Container, flexible | 1F | |
drum-aluminium | Drum, aluminium | 1B | |
drum-aluminium-non-removable-head | Drum, aluminium, non-removable head | QC | |
drum-aluminium-removable-head | Drum, aluminium, removable head | QD | |
drum-fibreboard | Drum, fibre | 1G | |
drum-iron | Drum, iron | DI | |
drum-plastic | Drum, plastic | IH | |
drum-plastic-non-removable-head | Drum, plastic, non-removable head | QF | |
drum-plastic-removable-head | Drum, plastic, removable head | QG | |
drum-plywood | Drum, plywood | 1D | |
drum-steel | Drum, steel | 1A | |
drum-steel-removable-head | Drum, steel, removable head | QB | |
drum-wooden | Drum, wooden | 1W | |
dum-steel-non-removable-head | Drum, steel, non-removable head | QA | |
envelope-steel | Envelope, steel | SV | |
firkin | Firkin | FI | |
foodtainer | Foodtainer | FT | |
frame | Frame | FR | |
hamper-wickerwork | Composite packaging, glass receptacle in wickerwork hamper | YV | |
hanger | Hanger | HN | |
hogshead | Hogshead | HG | |
ibc-aluminium | Intermediate bulk container, aluminium | WD | |
ibc-aluminium-liquid | Intermediate bulk container, aluminium, liquid | WL | |
ibc-aluminium-pressurized-above-10kpa | Intermediate bulk container, aluminium, pressurised > 10 kpa | WH | |
ibc-bag-flexible | Bag, flexible container | FX | |
ibc-bag-jumbo | Bag, jumbo | JB | |
ibc-bag-pallet-sized | Large bag, pallet sized | OW | |
ibc-composite | Intermediate bulk container, composite | ZS | |
ibc-composite-flexible-plastic-liquids | Intermediate bulk container, composite, flexible plastic, liquids | ZR | |
ibc-composite-flexible-plastic-pressurised | Intermediate bulk container, composite, flexible plastic, pressurised | ZP | |
ibc-composite-flexible-plastic-solids | Intermediate bulk container, composite, flexible plastic, solids | ZM | |
ibc-composite-rigid-plastic-liquids | Intermediate bulk container, composite, rigid plastic, liquids | ZQ | |
ibc-composite-rigid-plastic-pressurised | Intermediate bulk container, composite, rigid plastic, pressurised | ZN | |
ibc-composite-rigid-plastic-solids | Intermediate bulk container, composite, rigid plastic, solids | ZL | |
ibc-fibreboard | Intermediate bulk container, fibreboard | ZT | |
ibc-flexible | Intermediate bulk container, flexible | ZU | |
ibc-metal | Intermediate bulk container, metal | WF | |
ibc-metal-no-steal | Intermediate bulk container, metal, other than steel | ZV | |
ibc-metal-liquid | Intermediate bulk container, metal, liquid | WM | |
ibc-metal-pressurized-10kpa | Intermediate bulk container, metal, pressure 10 kpa | WJ | |
ibc-natural-wood | Intermediate bulk container, natural wood | ZW | |
ibc-natural-wood-inner-liner | Intermediate bulk container, natural wood, with inner liner | WU | |
ibc-paper-multi-wall | Intermediate bulk container, paper, multi-wall | ZA | |
ibc-paper-multi-wall-water-resistant | Intermediate bulk container, paper, multi-wall, water resistant | ZC | |
ibc-plastic-film | Intermediate bulk container, plastic film | WS | |
ibc-plywood | Intermediate bulk container, plywood | ZX | |
ibc-plywood-inner-liner | Intermediate bulk container, plywood, with inner liner | WY | |
ibc-reconstituded-wood | Intermediate bulk container, reconstituted wood | ZY | |
ibc-reconstituded-wood-inner-liner | Intermediate bulk container, reconstituted wood, with inner liner | WZ | |
ibc-rigid-plastic | Intermediate bulk container, rigid plastic | AA | |
ibc-rigid-plastic-freestanding-liquids | Intermediate bulk container, rigid plastic, freestanding, liquids | ZK | |
ibc-rigid-plastic-freestanding-pressurised | Intermediate bulk container, rigid plastic, freestanding, pressurised | ZH | |
ibc-rigid-plastic-freestanding-solids | Intermediate bulk container, rigid plastic, freestanding, solids | ZF | |
ibc-rigid-plastic-structural-equipment-liquids | Intermediate bulk container, rigid plastic, with structural equipment, liquids | ZJ | |
ibc-rigid-plastic-structural-equipment-pressurised | Intermediate bulk container, rigid plastic, with structural equipment, pressurised | ZG | |
ibc-rigid-plastic-structural-equipment-solids | Intermediate bulk container, rigid plastic, with structural equipment, solids | ZD | |
ibc-steel | Intermediate bulk container, steel | WC | |
ibc-steel-liquid | Intermediate bulk container, steel, liquid | WK | |
ibc-steel-pressurized-above-10kpa | Intermediate bulk container, steel, pressurised > 10 kpa | WG | |
ibc-textile-coated | Intermediate bulk container, textile, coated | WV | |
ibc-textile-coated-and-liner | Intermediate bulk container, textile, coated and liner | WX | |
ibc-textile-liner | Intermediate bulk container, textile, with liner | WW | |
ibc-textile-out-coat-liner | Intermediate bulk container, textile with out coat/liner | WT | |
ibc-woven-plastic-coated | Intermediate bulk container, woven plastic, coated | WP | |
ibc-woven-plastic-coated-and-liner | Intermediate bulk container, woven plastic, coated and liner | WR | |
ibc-woven-plastic-with-liner | Intermediate bulk container, woven plastic, with liner | WQ | |
ibc-woven-plastic-without-coat-liner | Intermediate bulk container, woven plastic, without coat/liner | WN | |
jar | Jar | JR | |
jerrican-cylindrical | Jerrican, cylindrical | JY | |
jerrican-plastic | Jerrican, plastic | 3H | |
jerrican-plastic-non-removable-head | Jerrican, plastic, non-removable head | QM | |
jerrican-plastic-removable-head | Jerrican, plastic, removable head | QN | |
jerrican-rectengular | Jerrican, rectangular | JC | |
jerrican-steel | Jerrican, steel | 3A | |
jerrican-steel-non-removable-head | Jerrican, steel, non-removable head | QK | |
jerrican-steel-removable-head | Jerrican, steel, removable head | QL | |
jug | Jug | JG | |
keg | Keg | KG | |
liftvan | Liftvan | LV | |
net | Net | NT | |
net-red | Rednet | RT | |
net-tube-plastic | Net, tube, plastic | NU | |
net-tube-textile | Net, tube, textile | NV | |
package-cardboard-bottle | Package, cardboard, with bottle grip-holes | IK | |
pack-plastic-expandable | Composite packaging, glass receptacle in expandable plastic pack | YY | |
pack-plastic-solid | Composite packaging, glass receptacle in solid plastic pack | YZ | |
pail | Pail | PL | |
pallet | Pallet | PX | |
pallet-oneway | Oneway pallet | OS | |
pallet-100x120-chep | Pallet, CHEP 100 cm x 120 cm | OC | |
pallet-110x110-iso-t11 | Pallet, ISO T11 | OE | |
pallet-116.5x116.5-as | Pallet, AS 4068-1993 | OD | |
pallet-40x60-chep | Pallet, CHEP 40 cm x 60 cm | OA | |
pallet-60x100 | Pallet 60 X 100 cm | OR | |
pallet-60x80-chep | CHEP pallet 60 cm x 80 cm | P1 | |
pallet-60x80-lpr | LPR pallet 60 cm x 80 cm | P3 | |
pallet-80x100 | Pallet 80 X 100 cm | OQ | |
pallet-80x120-chep | Pallet, CHEP 80 cm x 120 cm | OB | |
pallet-80x120-lpr | LPR pallet 80 cm x 120 cm | P4 | |
pallet-80x60 | Pallet, modular, collars 80cms * 60cms | AF | |
pallet-case | Case, with pallet base | ED | |
pallet-case-cardboard | Case, with pallet base, cardboard | EF | |
pallet-case-metal | Case, with pallet base, metal | EH | |
pallet-case-plastic | Case, with pallet base, plastic | EG | |
pallet-case-wooden | Case, with pallet base, wooden | EE | |
pallet-exceptional | Pallet with exceptional dimensions | O6 | |
pallet-modular-80x100 | Pallet, modular, collars 80cms * 100cms | PD | |
pallet-modular-80x120 | Pallet, modular, collars 80cms * 120cms | PE | |
pallet-octabin | Octabin | OT | |
pallet-plastic-60x80-srs | Plastic pallet SRS 60 cm x 80 cm | O8 | |
pallet-plastic-80x120-srs | Plastic pallet SRS 80 cm x 120 cm | O9 | |
pallet-platform | Platform, unspecified weight or dimension | OF | |
pallet-returnable | Returnable pallet | OV | |
pallet-synthentic-100x120 | Synthetic pallet ISO 2 | ON | |
pallet-synthentic-80x120 | Synthetic pallet ISO 1 | OM | |
pallet-triwall | Pallet, triwall | TW | |
pallet-wheeled-81x60x16 | Wheeled pallet with raised rim ( 81 x 60 x 16) | OZ | |
pallet-wheeled-81x67x135 | A wheeled pallet with raised rim (81 x 67 x 135) | OX | |
pallet-wheeled-81x72x135 | A Wheeled pallet with raised rim (81 x 72 x 135) | OY | |
pallet-wholesaler | Wholesaler pallet | OP | |
pallet-wooden | Pallet, wooden | 8A | |
pallet-wooden-40x80 | Wooden pallet 40 cm x 80 cm | O7 | |
paper-wrapped | Package, paper wrapped | IG | |
rack | Rack | RK | |
rack-clothing-hanger | Rack, clothing hanger | RJ | |
receptacle-fibre | Receptacle, fibre | AB | |
receptacle-glass | Receptacle, glass | GR | |
receptacle-metal | Receptacle, metal | MR | |
receptacle-paper | Receptacle, paper | AC | |
receptacle-plastic-wrapped | Receptacle, plastic wrapped | MW | |
receptacle-plastic | Receptacle, plastic | PR | |
receptacle-wooden | Receptacle, wooden | AD | |
reel | Reel | RL | |
roll | Roll | RO | |
sack | Sack | SA | |
skid | Skid | SI | |
spool | Spool | SO | |
suitcase | Suitcase | SU | |
tank | Tank container, generic | TG | |
tank-cylindrical | Tank, cylindrical | TY | |
tank-plastic-flexi | Flexitank | FE | |
tank-rectangular | Tank, rectangular | TK | |
tierce | Tierce | TI | |
tray | Tray | PU | |
trolly | Trolley | O2 | |
trunk | Trunk | TR | |
tub | Tub | TB | |
tube | Tube | TU | |
tub-with-lid | Tub, with lid | TL | |
tube-collapsible | Tube, collapsible | TD | |
vat | Vat | VA |
Other UNECE packing types (therefore not mapped)
These packing types are not considered as relevant a relevent packing type for shipping a logistic unit (or handling unit).
These are mostly goodsItems packaging or packing types with a complexity that is not relevant for shipping.
description | unece code | comments |
---|---|---|
Bag, super bulk | 43 | |
Composite packaging, plastic receptacle | 6H | To generic |
Composite packaging, glass receptacle | 6P | To generic |
Case, car | 7A | To generic |
Bundle, wooden | 8C | Is a product. Use Bundle |
Aerosol | AE | Is more a goodsItem packaging |
Pallet, shrinkwrapped | AG | shrinkwrapped is a property of securement, not a packageType |
Clamshell | AI | Is more a goodsItem packaging |
Cone | AJ | Is more a goodsItem packaging |
Ball | AL | Is more a goodsItem packaging |
Ampoule, non-protected | AM | Is more a goodsItem packaging |
Ampoule, protected | AP | Is more a goodsItem packaging |
Atomizer | AT | Is more a goodsItem packaging |
Capsule | AV | Is more a goodsItem packaging |
Belt | B4 | Is a product. Use Bundle |
Bobbin | BB | Is more a goodsItem packaging |
Board | BD | Not relevant, will not be used as packaging for transport between parties |
Balloon, non-protected | BF | Is more a goodsItem packaging |
Creel | CE | Use basket |
Bunch | BH | not relevant, is more an indication of more than 1 |
Basin | BM | Not relevant, will not be used as packaging for transport between parties |
Bottle, non-protected, cylindrical | BO | Is more a goodsItem packaging |
Balloon, protected | BP | Is more a goodsItem packaging |
Bottle, protected cylindrical | BQ | Is more a goodsItem packaging |
Bar | BR | Is more a goodsItem packaging |
Bottle, non-protected, bulbous | BS | Is more a goodsItem packaging |
Bolt | BT | Is more a goodsItem packaging |
Butt | BU | Is more a goodsItem packaging |
Bottle, protected bulbous | BV | Is more a goodsItem packaging |
Board, in bundle/bunch/truss | BY | Use bundle |
Bars, in bundle/bunch/truss | BZ | Use bundle |
Canister | CI | Is more a goodsItem packaging, typically overpacked for transport |
Card | CM | Is more a goodsItem packaging |
Container, not otherwise specified as transport equipment | CN | Not included as it will cause undesired use. |
Cartridge | CQ | Is more a goodsItem packaging |
Cup | CU | Is more a goodsItem packaging |
Coffer | CF | Use chest |
Cover | CV | Is more a goodsItem packaging |
Can, with handle and spout | CD | Use can |
Canvas | CZ | Is more a goodsItem packaging |
Cask | CK | Use barel |
Composite packaging, plastic receptacle in fibreboard box | YK | Use box-fibreboard |
Composite packaging, glass receptacle in fibreboard box | YX | Use box-fibreboard |
Composite packaging, plastic receptacle in solid plastic box | YM | Use box-plastic |
Composite packaging, plastic receptacle in plywood box | YH | Use box-plywood |
Composite packaging, plastic receptacle in wooden box | YF | Use box-wooden |
Composite packaging, glass receptacle in wooden box | YS | Use box-wooden |
Composite packaging, plastic receptacle in aluminium crate | YD | Use crate-metal |
Composite packaging, glass receptacle in aluminium crate | YR | Use crate-metal |
Composite packaging, plastic receptacle in steel crate box | YB | Use crate-metal |
Composite packaging, glass receptacle in steel crate box | YP | Use crate-metal |
Composite packaging, plastic receptacle in fibre drum | YJ | Use drum |
Composite packaging, glass receptacle in fibre drum | YW | Use drum |
Composite packaging, plastic receptacle in aluminium drum | YC | Use drum-aluminium |
Composite packaging, glass receptacle in aluminium drum | YQ | Use drum-aluminium |
Composite packaging, plastic receptacle in plastic drum | YL | Use drum-plastic |
Composite packaging, plastic receptacle in plywood drum | YG | Use drum-plywood |
Composite packaging, glass receptacle in plywood drum | YT | Use drum-plywood |
Composite packaging, plastic receptacle in steel drum | YA | Use drum-steel |
Composite packaging, glass receptacle in steel drum | YN | Use drum-steel |
Demijohn, non-protected | DJ | Is more a goodsItem packaging |
Dispenser | DN | Is more a goodsItem packaging |
Demijohn, protected | DP | Is more a goodsItem packaging |
Tray, one layer no cover, plastic | DS | Is more a goodsItem packaging |
Tray, one layer no cover, wooden | DT | Is more a goodsItem packaging |
Tray, one layer no cover, polystyrene | DU | Is more a goodsItem packaging |
Tray, one layer no cover, cardboard | DV | Is more a goodsItem packaging |
Tray, two layers no cover, plastic tray | DW | Is more a goodsItem packaging |
Tray, two layers no cover, wooden | DX | Is more a goodsItem packaging |
Tray, two layers no cover, cardboard | DY | Is more a goodsItem packaging |
Flask | FL | Is more a goodsItem packaging, typically overpacked for transport |
Footlocker | FO | Is more a goodsItem packaging, typically overpacked for transport |
Filmpack | FP | Is more a goodsItem packaging, typically overpacked for transport |
Cart, flatbed | FW | is equipment |
Girder | GI | Is more a goodsItem packaging, typically overpacked for transport |
Container, gallon | GL | Is more a goodsItem packaging, typically overpacked for transport |
Girders, in bundle/bunch/truss | GZ | use bundle |
Hamper | HR | use basket |
Package, display, wooden | IA | Is more a goodsItem packaging, typically overpacked for transport |
Package, display, cardboard | IB | Is more a goodsItem packaging, typically overpacked for transport |
Package, display, plastic | IC | Is more a goodsItem packaging, typically overpacked for transport |
Package, display, metal | ID | Is more a goodsItem packaging, typically overpacked for transport |
Package, show | IE | Is more a goodsItem packaging, typically overpacked for transport |
Package, flow | IF | Is more a goodsItem packaging, typically overpacked for transport |
Tray, rigid, lidded stackable (CEN TS 14482:2002) | IL | this is internal transport, not between parties |
Ingot | IN | Is more a goodsItem packaging, typically overpacked for transport |
Ingots, in bundle/bunch/truss | IZ | Use bundle |
Kit | KI | Is more a goodsItem packaging, typically overpacked for transport |
Luggage | LE | Is more a goodsItem packaging, typically overpacked for transport |
Log | LG | Is more a goodsItem packaging, typically overpacked for transport |
Lot | LT | is not transport packaging |
Logs, in bundle/bunch/truss | LZ | Is more a goodsItem packaging, typically overpacked for transport |
Bag, multiply | MB | Is more a goodsItem packaging, typically overpacked for transport |
Mat | MT | Is more a goodsItem packaging, typically overpacked for transport |
Matchbox | MX | Is more a goodsItem packaging, typically overpacked for transport |
Not available | NA | |
Unpacked or unpackaged, single unit | NF | each handling unit would be unpacked on its-own |
Unpacked or unpackaged, multiple units | NG | each handling unit would be unpacked on its-own |
Nest | NS | Is more a goodsItem packaging, typically overpacked for transport |
Block | OK | Is more a goodsItem packaging, typically overpacked for transport |
Container, outer | OU | Not included as it will cause undesired use. |
Pan | P2 | Is more a goodsItem packaging, typically overpacked for transport |
Packet | PA | Is more a goodsItem packaging, typically overpacked for transport |
Parcel | PC | is an object, not a packaging type. Eg: a parcel can be packed as box or bag. |
Pen | PF | Is more a goodsItem packaging, typically overpacked for transport |
Plate | PG | Is more a goodsItem packaging, typically overpacked for transport |
Pitcher | PH | Is more a goodsItem packaging, typically overpacked for transport |
Pipe | PI | Is more a goodsItem packaging, typically overpacked for transport |
Punnet | PJ | Is more a goodsItem packaging, typically overpacked for transport |
Package | PK | is an object, not a packaging type. Eg: a package can be packed as box or bag. |
Plank | PN | Is more a goodsItem packaging, typically overpacked for transport |
Pouch | PO | Is more a goodsItem packaging, typically overpacked for transport |
Piece | PP | use unpacked |
Pot | PT | Is more a goodsItem packaging, typically overpacked for transport |
Pipes, in bundle/bunch/truss | PV | Use bundle |
Plates, in bundle/bunch/truss | PY | Use bundle |
Planks, in bundle/bunch/truss | PZ | Use bundle |
Rod | RD | equipment not packaging |
Ring | RG | is a shap, not packaging |
Rods, in bundle/bunch/truss | RZ | Use bundle |
Slab | SB | Is more a goodsItem packaging, typically overpacked for transport |
Spindle | SD | Is more a goodsItem packaging, typically overpacked for transport |
Sachet | SH | Is more a goodsItem packaging, typically overpacked for transport |
Slipsheet | SL | Is more a goodsItem packaging, typically overpacked for transport |
Sheetmetal | SM | Is more a goodsItem packaging, typically overpacked for transport |
Sheet, plastic wrapping | SP | Is more a goodsItem packaging, typically overpacked for transport |
Sheet | ST | Is more a goodsItem packaging, typically overpacked for transport |
Shrinkwrapped | SW | is a method of packing, not package type |
Set | SX | |
Sleeve | SY | Is more a goodsItem packaging, typically overpacked for transport |
Sheets, in bundle/bunch/truss | SZ | Use bundle |
Tablet | T1 | Is more a goodsItem packaging, typically overpacked for transport |
Tea-chest | TC | Is more a goodsItem packaging, typically overpacked for transport |
Tyre | TE | Is more a goodsItem packaging, typically overpacked for transport |
Tin | TN | Is more a goodsItem packaging, typically overpacked for transport |
Tun | TO | Is more a goodsItem packaging, typically overpacked for transport |
Truss | TS | Is more a goodsItem packaging, typically overpacked for transport |
Bag, tote | TT | Is more a goodsItem packaging, typically overpacked for transport |
Tray, containing horizontally stacked flat items | GU | Use tray |
Tube, with nozzle | TV | Is more a goodsItem packaging, typically overpacked for transport |
Tubes, in bundle/bunch/truss | TZ | Use bundle |
Uncaged | UC | is a state, not a packaging type |
Unit | UN | use notpackaging |
Vial | VI | Is more a goodsItem packaging, typically overpacked for transport |
Vanpack | VK | Is more a goodsItem packaging, typically overpacked for transport |
Vacuum-packed | VP | is a state, not a packaging type |
Vehicle | VN | Is more a goodsItem packaging, typically overpacked for transport |
Mutually defined | ZZ |
Sources
Sources:
- https://www.gs1gt.org/wp-content/uploads/2020/01/GDSN_Trade_Item_Implementation_Guide.pdf
- https://www.gs1.nl/media/qcdhditc/so-gs1das-guideline-packaging-type.pdf
- Also used by Open Trip Model: in
TransportOrder.Consignments.Entity.Goods.packagingMaterial
- Also used by Open Trip Model: in
- https://unece.org/trade/uncefact/cl-recommendations
- https://airseacontainers.com/blog/un-packaging-codes/
- https://www.qafila.com/intermediate-bulk-containers-a-guide-to-types-dimension-specifications/
- https://www.chep.com/be/en/products
- https://www.lpr.eu/
- https://www.palletplaza.nl/
- https://www.ups.com/
- https://www.fedex.com/en-nl/shipping/packaging/supplies.html