TNT NOX Premium Logistics Services Mapping Specifics
Before you continue, please be advised the following services are currently not supported:
- Cash on Delivery
- Returns
- Alternative invoice recipient
- Service levels other than
KNR
andNTR
Address fields
The TNT NOX system validates the field length of the address fields (see tabel below). In case the field length of a field is exceeded, an error is returned by default. It is possible to change a setting in de carrier configuration that will cut the incomming address fields back to the maximum length supported by TNT NOX.
Address field | Field length |
---|---|
Company Name | 35 |
CountryCode | 2 |
ZIPCode | 10 |
City | 35 |
Street | 50 |
StreetNumber | 15 |
46 | |
Phonenumber | 20 |
Service levels
On advise of TNT NOX we only to support service levels KNR
and NTR
. Other service levels either,
- will be (or are) discontinued,
- are very customer specific,
- will change.
This does not mean additional customized service levels cannot be added in the future.
Please contact your sales representative for further information.
Product Name | Description | Edi Value | Label Value | Trigger |
---|---|---|---|---|
Night Express | NightExpress 8 am | KNR | NEX 8h | serviceLevelReference = ND0800 or serviceLevelReference = nextDay0800 |
Day Express | DayExpress 12 pm | NTR | TEX 12h | serviceLevelReference = ND1200 or serviceLevelReference = nextDay1200 |
Night Express delivery until 7:00 am | NightExpress 7 am | 7UHR | NEX 7h | Not supported |
Night Express delivery until 6:00 am | NightExpress 6 am | 6UHR | NEX 6h | Not supported |
Night Express delivery until 5:00 pm | NightExpress 5 pm (17 h) | SOD | NEX 17h | Not supported |
Night Express delivery until 5:00 pm | NightExpress 5 pm (17 h) day C | SODC | NEX 17h TAG C | Not supported |
Day Express, Saturday delivery | DayExpress Saturday 12 pm | NTRS | TEX 12h SAMSTAG | Not supported |
Day Express delivery until 5:00 pm | DayExpress 5 pm (17 h) | TEXB | TEX 17h | Not supported |
Day Express delivery until 5:00 pm, day C | DayExpress 5 pm (17 h) day C | TEXC | TEX 17h TAG C | Not supported |
WES, Saturday collection, Sunday delivery as night express | WeekendService Saturday | ESAR | NEX 8h SONNTAG | Not supported |
Harvest service, Sunday collection, Monday delivery as night express | WeekendService Sunday | ESOR | NEX 8h MONTAG | Not supported |
WES, Saturday collection, Monday delivery as day express | WeekendService Monday 12 pm | EMOR | TEX 12h MONTAG | Not supported |
Pickpoint | PickPoint | KNRP | PickPoint | Not supported |
Return shipment | Return shipment | RNR | Not available | Not supported |
Routing information
A routing code is required for both label and manifest. The routing code is determined by evaluating the TNT NOX routing table.
This table is an offline document which needs to be maintained by TNT Nox and Viya.
Franking (incoterms)
TNT NOX supports several delivery terms (frankings). Per default 3 of these terms are mapped using the incoterm property combined with the service option splitDutiesFromVat.
Franking (edi) | Description | Incoterm | Trigger |
---|---|---|---|
0 | CIP | Free to house | cashOnDelivery= false andisDutiable = false or incoterm = CIP |
02 | DDP | Free to house, duty paid, taxed | splitDutiesFromVat = false andincoterm = DDP |
03 | DDP | Free to house, duty paid, non-taxed | splitDutiesFromVat = true andincoterm = DDP |
04 | DAP | Free to house, duty unpaid | isDutiable = true andincoterm = DAP |
Dangerous Goods
This integration supports dangerous goods.
Label barcode
The SSCC barcode on the TNT NOX label is generated as follows:
- Mandatory
22
(default nox) - Fix
000
- Consignor customer ID, 7 digits
1234567
- Date with format YYMMDD
240716
- Counter
000001
to999999
(maintained by Viya)
Example : 220001234567240716000001