IFTMIN D01B Integration
Viya offers a standard IFTMIN implementation for enabling legacy systems to connect to latest Viya technology.
Although legacy systems are hard to adjust, Viya does not offer a completely flexible integration.
In the situation where additional field mapping is required, Viya should be contacted.
Integration types
This integration offers the following integration types:
1. Order and Labeling
Submitting an order to the Order and Labeling integration will not result in communication towards a carrier.
Instead a number per handling unit is requested from a predefined range.
This number will be assigned to the handling unit and stored as trackingReference.
The aquired tracking number will also be printed on the standard Viya shipping label.
2. Manifesting
The manifest is send towards the carrier in order to inform them about the complete load of a truck/container.
The message can contain 1 order, or a collection of multiple orders.
The IFTMIN D01B message does not support manifest level information, so the IFTMIN will contain a list of shipments without reference to a specific manifest. One file = one manifest.
IFTMIN specific configuration
As each IFTMIN implementation can be different, the following configuration options are available:
Data format
Edifact messages are constructed by wrapping the content in controll characters.
Viya uses the standard Edifact characters by default (see below table, the UNA1
-UNA6
fields), but provides configuration options to change the default reserved characters if needed.
Name | Description | Mandatory |
---|---|---|
UNA1 - Component data element separator | Used as a separator between component data elements contained within a composite data element (default value: ’:‘) | No (default used) |
UNA2 - Data element separator | Used to separate two simple or composite data elements (default value: ’+‘) | No (default used) |
UNA3 - Decimal mark | Used to indicate the character used for decimal notation (default value:’.‘) | No (default used) |
UNA4 - Release character | Used to restore any service character to its original specification (default value: ’?‘) | No (default used) |
UNA5 - Repetition separator | Used to indicate the character used for repetition separation (default value: ’*‘) | |
UNA6 - Segment terminator | Used to indicate the end of segment data (default value:''') | No (default used) |
Data quality
In case a field value exceeds the maximum length allowed by IFTMIN, the field will be automatically truncated to the allowed maximum number of characters.
For address fields you do not always want the system to cut-off the data, so if desired: you can configure the integration to force the user to adjust the address details to fit within IFTMIN limits upon generating the label (ordering step).
Name | Description | Mandatory |
---|---|---|
Cut address fields to allowed size | Mark the checkbox if you wish to truncate address fields when they exceed the maximum character limit permitted by IFTMIN. For specific details on the maximum character limits for each address field, please refer to the IFTMIN documentation available at https://www.edifactory.de/edifact/directory/D01B/message/IFTMIN. | No (default used) |
File routing
Typically carriers route a file within their system based on the filename and Sender/Receiver information.
Name | Description | Mandatory |
---|---|---|
Sender GLN | Value identifying the sender of the message, If available use GLN. | Yes |
Receiver GLN | Value identifying the receiver of the message. If available use GLN. The carrier should provide this value. | Yes |
Filename prefix | Typically use the code_company, this is the first part of the filename. Only use this if the standard filename is not sufficient for the carrier. | No |
IFTMIN D01B Message Definition
Segment | Group | Segment No | Name | Mandatory | Occurences | EdiFactory Link |
---|---|---|---|---|---|---|
UNA | Service string advice | C | 1 | |||
UNB | Interchange header | M | 1 | Specs | ||
UNH | 0010 | Message header | M | 1 | Specs |
Loop per shipment (sh):
sh | BGM | 0020 | Beginning of message | M | 1 | Specs | ||
sh | DTM | 0050 | Date/time/period | C | 9 | Specs | ||
sh | TSR | 0060 | Transport service requirements | C | 9 | Specs | ||
sh | MOA | 0080 | Monetary amount | C | 99 | Specs | ||
sh | FTX | 0090 | Free text (shipment level) | C | 99 | Specs | ||
sh | CNT | 0100 | Control total | C | 9 | Specs | ||
sh | TOD | 2 | 0170 | Terms of delivery or transport | M | 1 | Specs | |
sh | RFF | 3 | 0200 | Reference (shipment level) | M | 1 | Specs | |
sh | NAD | 11 | 0580 | Name and address | M | 1 | Specs | |
sh | CTA | 12 | 1550 | Contact information | M | 1 | Specs | |
sh | COM | 12 | 1560 | Communication contact | C | 9 | Specs | |
sh | RFF | 15 | 0760 | Reference (address level) | M | 1 | Specs |
Loop per handlingUnit (hu):
sh | hu | GID | 18 | 0910 | Goods item details | M | 1 | Specs |
sh | hu | FTX | 18 | 0990 | Free Text (goods item level) | C | 99 | Specs |
sh | hu | MEA | 20 | 1070 | Measurements | M | 1 | Specs |
sh | hu | DIM | 21 | 1100 | Dimensions | M | 1 | Specs |
sh | hu | PCI | 23 | 1160 | Package identification | M | 1 | Specs |
sh | hu | GIN | 23 | 1160 | Goods identity number | C | 10 | Specs |
Loop per dangerousGoods item within handlingUnit (dg):
sh | hu | dg | DGS | 32 | 1520 | Dangerous goods | M | 1 | Specs |
sh | hu | dg | FTX | 32 | 1530 | Free Text (dangerous goods level) | C | 99 | Specs |
UNT | 2000 | Message trailer | M | 1 | Specs | |
UNZ | Interchange trailer | M | 1 | Specs |
UNA Segment
Message > UNA Segment (Service string advice)
This segment is used to inform the receiver of the interchange that a set of service string characters which are
different to the default characters are being used.
When using the default set of service characters, the UNA segment need not be sent.
Usage: UNA:+,?*‘
Field | Name | Description | Default | Field Length | Mandatory |
---|---|---|---|---|---|
UNA1 | Component data element separator | Used as a separator between component data elements contained within a composite data element | : | 1 | M |
UNA2 | Data element separator | Used to separate two simple or composite data elements | + | 1 | M |
UNA3 | Decimal notation | Used to indicate the character used for decimal notation | . | 1 | M |
UNA4 | Release indicator | Used to restore any service character to its original specification | ? | 1 | M |
UNA5 | Reserved for future use | n/a | ' ' (space) | 1 | M |
UNA6 | Segment terminator | Used to indicate the end of segment data | ' (Apostrophe) | 1 | M |
UNB Segment
Message > UNB Segment (Interchange header)
This segment is used to envelope the interchange, as well as to identify both, the
party to whom the interchange is sent and the party who has sent the interchange.
The principle of the UNB segment is the same as a physical envelope which covers
one or more letters or documents, and which details, both the address where
delivery is to take place and the address from where the envelope has come.
Usage: UNB+0001:0002+0004:0007+0010:0007+0017:0019+0020
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
0001 | Syntax identifier | 'UNOC' (UN/ECE level C / ISO/IEC 8859-1) | 4 | M |
0002 | Syntax version number | '4' (Version 4, ISO 9735:1998) | 1 | M |
0004 | Interchange sender identification | Configuration.iftminD01bSenderGln | 35 | M |
0007 | Identification code qualifier | '14' (EAN International) | 4 | C |
0010 | Interchange recipient identification | Configuration.iftminD01bReceiverGln | 35 | M |
0017 | Date | Current Date YYYYMMDD | 8 | M |
0019 | Time | Current Time HHMM | 4 | M |
0020 | Interchange control reference | Random generated number. Needs to be equal to Interchange control reference in UNZ segment. | 14 | M |
UNH Segment
Message > UNH Segment (Message header)
To head, identify and specify a message.
Usage: UNH+0062+0065:0052:0054:0051:0057
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
0062 | Message reference number | shipment.reference | 14 | M |
0065 | Message type | 'IFTMIN' (Instruction message) | 6 | M |
0052 | Message version number | 'D' (Draft version/UN/EDIFACT Directory) | 3 | M |
0054 | Message release number | '01B' (Release 2001 - B) | 3 | M |
0051 | Controlling agency, coded | 'UN' (UN/CEFACT) | 3 | M |
0057 | Association assigned code | 'EAN004' | 6 | C |
BGM Segment
Message > BGM Segment
To indicate the type and function of a message and to transmit the identifying number.
Usage: BGM+1001+1004+1225
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
1001 | Document name code | '610' (Forwarding instructions) | 3 | C |
1004 | Document identifier | shipment.reference | 35 | C |
1225 | Message function code | '9' (Original) | 3 | C |
DTM Segment
Message > DTM Segment (Date/Time/Period)
A segment to indicate a date and time applying to the whole message, e.g., date and time of document issue.
Usage: DTM+2005:2380:2379
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
2005 | Date or time or period function code qualifier | Date Function Codes | 3 | M |
2380 | Date or time or period value | See Date format Codes | 35 | C |
2379 | Date or time or period format code | Date Format Codes | 3 | C |
TSR Segment
Message > TRS Segment (Transport Service Requirements)
A segment to identify the contract, conditions of carriage, services, and priority requirements for the transport.
Usage: TSR+4065+7273
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
4065 | Contract and carriage condition code | Contract Condition Codes | 3 | M |
7273 | Service requirement code | Service Requirement Codes | 3 | M |
MOA Segment
Message > MOA Segment (Monetary Amount)
A segment to indicate a monetary value for entire consignment, e.g. insured value, invoice amount, disbursements, etc.
Usage: MOA+5025:5004:6345
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
5025 | Monetary amount type code qualifier | Monetary Type Codes | 3 | M |
5004 | Monetary amount | See Monetary Type Codes | 3 | C |
6345 | Currency type code qualifier | See Monetary Type Codes | 3 | C |
FTX Segment
Message > FTX Segment (Free Text)
A segment to specify free form or processable supplementary information, such as status of transport, remarks to be printed on the transport documents (where required), consignment remarks, insurance instructions, etc., or any other additional information.
Usage: FTX+4451+++4440
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
4451 | Text Subject code qualifier | Text Subject Codes (0090, shipment level) Text Subject Codes (0990, goods item level) Text Subject Codes (1530, dangerous goods level) | 3 | M |
4440 | Free text value | See Text Subject Codes | 512 | C |
CNT Segment
Message > CNT Segment (Control Total)
A segment to specify totals for a consignment.
Usage: CNT+6069:6066:6411
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
6069 | Control total type code qualifier | Control Type Codes | 3 | M |
6066 | Control total value | See Control Type Codes | 18 | M |
6411 | Measurement unit code | See Control Type Codes | 3 | C |
TOD Segment
Message > TOD Segment (Terms of delivery or transport)
A group of segments to specify terms of delivery and related locations.
Usage: TOD+4055++4052
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
4055 | Delivery or Transport terms function code | Delivery function Codes | 1 | M |
4052 | Delivery or transport terms description | shipment.incoterms.incoterm | 70 | C |
RFF Segment
Message > RFF Segment (Reference)
A segment to express a reference which applies to the entire message such as: the document/message number that is to be updated by this very message (according to data element 1225 Message function code in segment BGM), booking reference, order number, insurance contract, etc.
Usage: RFF+1153:1154
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
1153 | Reference code qualifier | Reference Codes (0200, shipment level) Reference Codes (0760, address level) | 3 | M |
1154 | Reference identifier | See Reference Codes | 70 | C |
NAD Segment
Message > NAD Segment (Name and address)
A segment to identify the party’s name, address, and function.
Usage: NAD+3035+3039++3036:3036+3042+3164++3251+3207
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
3035 | Party function code qualifier | Party Function Codes | 3 | M |
3039 | Party identifier | address.eori If empty, '0000' | 35 | M |
3036 | Party name | address.companyName if available we add :address.addressLine2 | 35 | M |
3042 | Street and number or post office box identifier | address.addressLine1 + address.streetNumber | 35 | M |
3164 | Name of a city | address.city | 35 | C |
3251 | Postal identification code | address.postCode | 17 | C |
3207 | Country name code | address.countryCode | 3 | C |
CTA Segment
Message > CTA Segment (Contact information)
A segment to identify a person or department within a party.
Usage: CTA+3139+:3412
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
3139 | Contact function code | 'IC' | 3 | C |
3039 | Department or employee name | address.contactName | 35 | C |
COM Segment
Message > COM Segment (Communication contact)
A segment to identify a communication number of a person or department to whom communication should be directed.
Usage: COM+3148+:3155
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
3148 | Communication address identifier | address.contactPhone for phoneaddress.contactEmail for email | 512 | M |
3039 | Communication address code qualifier | 'TE' for phone'EM' for email | 3 | M |
GID Segment
Message > GID Segment (Goods item details)
To indicate totals of a goods item.
Usage: GID+1496+7224:7065:::7064
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
1496 | Goods item number | Counter, for each Goods Item +1 | 5 | C |
7224 | Package quantity | 1 , we do not group packages | 8 | C |
7065 | Package type description code | shipment.handlingUnits.packageTypeCode | 17 | C |
7064 | Type of packages | shipment.handlingUnits.description | 35 | C |
MEA Segment
Message > MEA Segment (Measurements)
To specify physical measurements, including dimension tolerances, weights and counts.
Usage: MEA+6311+6313+6411:6314
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
6311 | Measurement purpose code qualifier | WT for weightVOL for volume | 3 | M |
6313 | Measured attribute code | GW for weightEmpty for volume | 3 | C |
6411 | Measurement unit code | shipment.weightUnit for weightshipment.dimensionUnit for volume | 17 | C |
6314 | Measurement value | shipment.handlingUnits.weight for weightshipment.handlingUnits.length * shipment.handlingUnits.width * shipment.handlingUnits.height for volume | 18 | C |
DIM Segment
Message > DIM Segment (Dimensions)
To specify dimensions.
Usage: DIM+6145+6411:6168:6140:6008
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
6145 | Dimension type code qualifier | 2 (Package dimensions (including goods)) | 3 | M |
6411 | Measurement unit code | shipment.dimensionUnit | 3 | M |
6168 | Length dimension value | shipment.handlingUnits.length | 15 | C |
6140 | Width dimension value | shipment.handlingUnits.width | 15 | C |
6008 | Height dimension value | shipment.handlingUnits.height | 15 | C |
PCI Segment
Message > PCI Segment
To specify markings and labels on individual packages or physical units.
Usage: PCI++7102
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
7102 | Shipping marks description | shipment.handlingUnits.references.reference | 35 | M |
GIN Segment
Message > GIN Segment (Goods identify number)
To give specific identification numbers, either as single numbers or ranges.
Usage: GIN+7405+7402 (Only when not empty)
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
7405 | Object Identification code qualifier | AW (Serial shipping container code) | 3 | M |
7102 | Object identifier | shipment.handlingUnits.trackingReference | 35 | M |
DGS Segment
Message > DGS Segment
To identify dangerous goods.
Usage: DGS+8273+8351+7124++8339+++++8246+8255+8325
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
8273 | Dangerous goods regulation code | ADR (Currently only ADR supported) | 3 | C |
8351 | Hazard identification code | goodsItem.dangerousGoods.class | 7 | M |
7124 | United Nations Dangerous Goods (UNDG) identifier | goodsItem.dangerousGoods.unNumber | 4 | C |
8339 | Packaging danger level code | goodsItem.dangerousGoods.packingGroup | 3 | C |
8246 | Dangerous goods marking identifier | goodsItem.dangerousGoods.type | 4 | C |
8255 | Packing instruction type code | goodsItem.dangerousGoods.packingCode | 3 | C |
8325 | Hazardous means of transport category code | goodsItem.dangerousGoods.transportCategory | 3 | C |
UNT Segment
Message > UNT Segment
To end and check the completeness of a message.
Usage: UNT+0074+0062
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
0074 | Number of segments in a message | Count number of segments in message. Exclude UNZ segment. | 10 | M |
0062 | Message reference number | shipment.reference | 14 | M |
UNZ Segment
Message > UNZ Segment (Interchange trailer)
To end and check the completeness of an interchange.
Usage: UNZ+0036+0020
Field | Description | Value | Field Length | Mandatory |
---|---|---|---|---|
0036 | Interchange control count | Count number of shipments in message. | 6 | M |
0020 | Interchange control reference | Random generated number. Needs to be equal to Interchange control reference in UNB segment. | 14 | M |
Code Tables
Date Function Codes
Message > DTM > EdiFactory Date Function Codes
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
2 | Delivery date/time, requested | timeWindows.delivery.start | shipment.timeWindows.delivery.start provided, shipment.timeWindows.delivery.end not provided |
63 | Delivery date/time, latest | timeWindows.delivery.end | shipment.timeWindows.delivery.start and shipment.timeWindows.delivery.end both provided |
64 | Delivery date/time, earliest | timeWindows.delivery.start | shipment.timeWindows.delivery.start and shipment.timeWindows.delivery.end both provided |
137 | Document/message date/time | current date/time in CCYYMMDDHHMM format | Always (mandatory) |
179 | Booking date/time | current date/time in CCYYMMDDHHMM format | Always |
200 | Pick-up/collection date/time of cargo | shipment.timeWindows.pickup.start | shipment.timeWindows.pickup.start provided, shipment.timeWindows.pickup.end not provided |
234 | Collection date/time, earliest | shipment.timeWindows.pickup.start | shipment.timeWindows.pickup.start and shipment.timeWindows.pickup.end both provided |
235 | Collection date/time, latest | shipment.timeWindows.pickup.end | shipment.timeWindows.pickup.start and shipment.timeWindows.pickup.end both provided |
Date Format Codes
Message > DTM > EdiFactory Date Format Codes
Code | Description | Format | Remark |
---|---|---|---|
102 | Calendar date | CCYYMMDD | C = Century, Y = Year, M = Month, D = Day |
203 | Calendar date including time with minutes | CCYYMMDDHHMM | C=Century, Y=Year, M=Month, D=Day, H=Hour, M=Minutes |
Contract Condition Codes
Message > TSR > EdiFactory Contract Condition Codes
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
10 | Port to Port | shipment.incoterms.scope | scope=portToPort |
27 | Door to Door | shipment.incoterms.scope | scope=doorToDoor |
28 | Door to Port | shipment.incoterms.scope | scope=doorToPort |
29 | Port to Door | shipment.incoterms.scope | scope=portToDoor |
Service Requirements Codes
Message > TSR > EdiFactory Service Requiments Codes
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
47 | Consignment held for pick-up | shipment.serviceOptions.holdForPickup | holdForPickup = true |
Delivery Function Codes
Message > TOD > EdiFactory Delivery Function Codes
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
6 | Delivery condition | shipment.incoterms.incoterm | Has value Enum: exw,fca,cpt,cip,dat,dap,ddp,ddu,cif,fob,dpu,fas,cfr |
Monetary Type Codes
Message > MOA > EdiFactory Monetary Type Codes
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
22 | Cash on Delivery Amount | 5004 : shipment.serviceOptions.cashOnDelivery.value 6345 : shipment.serviceOptions.cashOnDelivery.currencyCode | cashOnDelivery.value has value |
40 | Customs value | 5004 : Sum of all shipment.ShipmentPackages.CommercialInvoice. CommercialInvoiceRows.InternalPrice 6345 : shipment.CodeCurrencyValue | Sum of all CommercialInvoiceRows.InternalPrice > 0 |
44 | Declared value for carriage | 5004 : shipment.declaredValue.value 6345 : shipment.declaredValue.currencyCode | declaredValue.value has value |
52 | Discount charge | 5004 : shipment.commercialInvoice.charges.discount.value 6345 : shipment.commercialInvoice.charges.discount.currencyCode | discount.value has value |
64 | Freight charge | 5004 : shipment.commercialInvoice.charges.freight.value 6345 : shipment.commercialInvoice.charges.freight.currency | freight.value has value |
157 | Insurance value | 5004 : shipment.commercialInvoice.charges.insurance.value 6345 : shipment.commercialInvoice.charges.insurance.currencyCode | insurance.value has value |
Text Subject Codes Shipment Level 0090
Message > FTX > Text Subject Codes 0090
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
AAA | Goods description | shipment.description | Has value |
DIN | Delivery instructions | shipment.instructions.carrierInstructions.delivery | Has value |
LOI | Loading instructions | shipment.instructions.carrierInstructions.collection | Has value |
AAI | General instructions | shipment.instructions.carrierInstructions.transport | Has value |
AIN | Consignment Routing | shipment.instructions.carrierRouteCode | Has value |
TCA | Tariff applied | shipment.serviceLevelReference | Has value Note we standard add ‘:SERVICELEVEL’ Example: FTX+TCA+++EXPRESS:SERVICELEVEL |
AFH | Customer complaint | shipment.references.complaintNumber | Has value |
RET | Return to origin information | shipment.references.rmaNumber | Has value |
Text Subject Codes Goods Item Level 0990
Message > FTX > Text Subject Codes 0990
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
AAA | Goods description | shipment.handlingUnits.description | Has value |
Text Subject Codes Dangerous Goods Level 1530
Message > FTX > Text Subject Codes 1530
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
ADW | Characteristics of goods | shipment.handlingUnits.goodsItems.dangerousGoods.type | If value = exceptedQuantity , EQ If value = limitedQuantity , LQ else ignored. |
AAD | Dangerous goods, technical name | shipment.handlingUnits.goodsItems.dangerousGoods.technicalName | Has value |
SRN | Subsidiary risk number | shipment.handlingUnits.goodsItems.dangerousGoods.subrisk | Has value |
AAC | Dangerous goods additional information | shipment.handlingUnits.goodsItems.dangerousGoods.properShippingName | Has value |
AAC | Dangerous goods additional information | shipment.handlingUnits.goodsItems.dangerousGoods.packingInstructions | Has value |
Control Type Codes
Message > CNT > Control Type Codes
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
7 | Total gross weight | 6066 : sum shipment.handlingUnits.weight 6411 : shipment.weightUnit | Always |
11 | Total number of packages | 6066 : count shipment.handlingUnits | Always |
15 | Total consignment, cube | 6066 : sum (shipment.handlingUnits.length *shipment.handlingUnits.width * shipment.handlingUnits.height )6411 : shipment.dimensionUnit | always |
Reference Codes Shipment Level 0200
Message > RFF > Reference Codes 0200
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
CU | Consignor’s reference number | shipment.shipmentCode | Has value |
SRN | Shipment reference number | shipment.reference | Has value |
AAO | Consignee’s shipment reference number | shipment.references.shipmentNumber | Has value |
IV | Invoice Number | shipment.commercialInvoice.invoiceNumber | Has value |
BM | Bill of lading number | shipment.references.billOfLadingNumber | Has value |
BN | Booking reference number | shipment.references.bookingConfirmationNumber | Has value |
AAQ | Unit load device (e.g. container) identification number | shipment.references.containerNumber | Has value |
AWE | Cost centre | shipment.references.costCenter | Has value |
ABR | Export clearance instruction reference number | shipment.references.customsClearanceNumber | Has value |
ON | Order number (purchase) | shipment.references.customerPurchaseOrder | Has value |
AGQ | Domestic flight number | shipment.references.flightNumber | Has value and shipment is Domestic |
AGR | International flight number | shipment.references.flightNumber | Has value and shipment is International |
LO | Load planning number | shipment.references.loadNumber | Has value |
AAJ | Delivery order number | shipment.references.sapDelivery | Has value |
VON | Voyage number | shipment.references.voyage | Has value |
Reference Codes Address Level 0760
Message > RFF > Reference Codes 0760
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
ADE | Account number | shipment.addresses.[addresstype].carrierAccountReference | Has value |
VA | VAT registration number | shipment.addresses.[addresstype].vat | Has value |
Party Function Codes
Message > NAD > EdiFactory Party Function Codes
Code | Description | Viya Mapping | Trigger |
---|---|---|---|
CZ | Consignor | shipment.addresses.sender | Has value |
CN | Consignee | shipment.addresses.receiver | Has value |
PW | Despatch party | shipment.addresses.collection | Has value |
OJ | Third party | shipment.addresses.thirdParty | Has value |
BY | Buyer | shipment.addresses.buyer | Has value |
SE | Seller | shipment.addresses.seller | Has value |
UC | Ultimate consignee | shipment.addresses.ultimate | Has value |
IB | Intermediary/broker | shipment.addresses.broker | Has value |
IM | Importer | shipment.addresses.importerOfRecord | Has value |
DP | Delivery party | shipment.addresses.dropOff | Has value |
CU | Container return company | shipment.addresses.return | Has value |
CG | Carrier’s agent | shipment.addresses.carrierAgent | Has value |
NI | Notify party | shipment.addresses.notify | Has value |
OY | Ordering customer | shipment.addresses.shippingLocation | Has value |
HM | Alternative manufacturer | shipment.addresses.neutralSender | Has value |