Service levels
The below Go Express service levels are supported.
Note: For all servicelevels, If collection address is empty, collection address = sender address
Note: Servicelevels LET
and INL
can only be used if all packages in the shipment are ENVELOPE, LETTER or DOCUMENT
Go Express service | Description | Trigger |
---|---|---|
ON | GO! Overnight* | /Shipment/ShipmentData/ServiceLevel = OVERNIGHT |
INT | GO! Worldwide** | /Shipment/ShipmentData/ServiceLevel = WORLDWIDE |
LET | GO! Overnight - letter up to 0.25kg* | /Shipment/ShipmentData/ServiceLevel = OVERNIGHT /Shipment/ShipmentData/ShipmentPackages/ShipmentPackage/Package = ENVELOPE or LETTER or DOCUMENT Total shipment weight < 0.25kg |
INL | GO! Worldwide - letter up to 0.25kg** | /Shipment/ShipmentData/ServiceLevel = WORLDWIDE Shipment/ShipmentData/ShipmentPackages/ShipmentPackage/Package = ENVELOPE or LETTER or DOCUMENT Total shipment weight < 0.25kg |
*Servicelevel can only be used in case this is a domestic shipment so Shipment/ShipmentData/CollectionAddress/Country = /Shipment/ShipmentData/ReceiverAddress/Country
**Servicelevel can only be used in case this is a non - domestic shipment so Shipment/ShipmentData/CollectionAddress/Country <> /Shipment/ShipmentData/ReceiverAddress/Country
Additional services
The below Go Express additional services are supported
Go Express additional service | Description | Trigger |
---|---|---|
selfPickup | Indicates if the recipient collects the shipment form the depot | /Shipment/ShipmentData/ServiceOptions/HoldForPickup = true |
selfDelivery | Indicates if the customer delivers the shipment to the depot | Can be configured to be turned alwas on or off |
freightCollect | Transport costs are paid by the recipient | /Shipment/ShipmentData/ServiceOptions = EXW or FCA or FOB or FAS |
receiptNotice | Acknowledgement of receipt | /Shipment/ShipmentData/ServiceOptions/ScannedPodRequested = true |
IsNeutralPickup | consignor address details to be replaced with neutral address details on the label | - /Shipment/ShipmentData/CollectionAddress/Country <> /Shipment/ShipmentData/SenderAddress/Country, or - /Shipment/ShipmentData/CollectionAddress/CompanyName <> /Shipment/ShipmentData/SenderAddress/CompanyName, or - /Shipment/ShipmentData/CollectionAddress/Postcode <> /Shipment/ShipmentData/SenderAddress/Postcode |
insurance | Shipment insurance amount | /Shipment/ShipmentData/Instructions/InstructionList/INSURANCE_VALUE = [not empty] , and /Shipment/ShipmentData/Instructions/InstructionList/CODE_CURRENCY_INSURANCE = [not empty] |
CashOnDelivery | Cash on delivery for the shipment | /Shipment/ShipmentData/ServiceOptions/Cod/Value = [not empty] , and /Shipment/ShipmentData/ServiceOptions/Cod/CodeCurrency = [not empty] |
label types
The following label types are support
- ZPL
Tracking integration
Shipitsmarter integrates with the GO! Connect Shipment Tracker
API from Go Express and is fetching tracking information on shipment level
Events
The following status events are expected to be received via the GO! Connect Shipment Tracker
Go Express Event code | Go Express Event description |
---|---|
999999000001 | Delivered |
999999000002 | Delivered / Multiple packages |
999999000003 | Delivery obstacle / Unloading at depot |
999999000004 | Shipment is ready for pick-up at the delivery depot. |
999999000005 | Letterbox delivery |
999999000006 | Alternative delivery to neighbour |
999999000007 | Pickup obstacle |
999999000008 | No status data |
999999000009 | Pickup obstacle |
999999000010 | Delivery obstacle |
999999000011 | Delivery obstacle |
999999000012 | Alternative delivery to a different place |
999999000013 | International shipment |
999999000014 | In delivery / Multiple loading & unloading |
999999000015 | In transit / Multiple packages |