Ceva integration based on Edifact IFCSUM-D96A
API
This integration create a booking for each shipment. After manifesting a IFTMIN EDI file will be generated and uploaded to the Ceva SFTP server.
Tracking numbers
The tracking numbers will be taken from a reference generator and are 15 positions long. A Mod10 checkdigit will be added which results in a total length of 16 (e.g. 8807100000000041 )
Mapping
This integration will have some default mapping tables that you can find below. The packagetype mapping van be customized from the manifesting configuration in case you need to add a mapping or want to overwrite an excisting one.
Services
Code | Service Level | Description | Service Level Reference | Code in TSR segment |
---|---|---|---|---|
AVA | Air Value | Cost-efficient consolidation service with transit time of 96+ hours | air-value | 3 |
APE | Air Premium | Direct Routings Services for shipments with required transit times 48-96 hours | air-premium | 1 |
ANO | Air Now | Expedited service with transit times of 24-28 hours, “next flight out” whenever & wherever possible | air-now | 2 |
ACH | Air Charter | Dedicated charter operations | air-charter | STD |
ATS | Air-Time Critical | Dedicated 24/7 Team with high degree of monitoring and money back guarantee | air-critical | NV1 |
OST | Ocean Standard | The most cost-effective service | ocean-standard | NV3 |
OPE | CEVA Ocean Premium | Space & Allocation priority, High degree of monitoring. Remark: removed in 2025 and will be reintroduced in 2026 | ocean-premium | N01 |
PackageTypes
Carrier Package Code | Description | Package Type Code Contains |
---|---|---|
BG | Bag | bag, sack |
BL | Bale | bal |
IBC | Bulk Bag | ibc |
BE | Bundle | bundle, spool |
CS | Case | case |
CR | Crate | basket, chest, crate, coffin, container, trunk |
DR | Drum | drum, vat |
TR | Canteen | bottle, bin, can, jar, jug, jerrycan |
TY | Tank Cylindrical | cylinder, tank |
PX | Pallet | pallet |
RL | Reel(s) | reel |
RO | Roll | roll, tube |
SKD | Skid | skid |
TOT | TOTE | tote |
PU | TRAY | tray |
BOX | Box | box |
VO | Bulk, solid, granular particles (“grains”) | bulk-solid-grains |
IncoTerms
The following incoterm codes are supported by this integration.
Carrier Incoterm Code | Trigger in Viya |
---|---|
EXW | exw |
FCA | fca |
CPT | cpt |
CIP | cip |
DAT | dat |
DAP | dap |
DDP | ddp |
DDU | ddu |
CIF | cif |
FOB | fob |
FAS | fas |
CFR | cfr |