Overview of carrier specifics and mapping tables
Tracking numbers
The tracking numbers will be taken from a reference generator and are 10 positions long. (Example #: 10000000191)
PackageType mapping
The carrier gateway package types are mapped to the Raben packaging type based on keywords.
Below an overview of the mapping logic. Please note that the order is important. The mapping will be done top to bottom.
Raben Package Code | Carrier Gateway Package Type Code Contains | Raben Description |
---|---|---|
ds | pallet-80x60-euro, pallet-60x80-lpr, pallet-plastic-60x80-srs, pallet-80x60-oneway | 1/2 pallet 60cm x 80cm |
cp | pallet-60x40-euro, pallet-40x60-chep | 1/4 pallet 40cm x 60cm |
bl | pallet-100x120-euro, pallet-100x120-oneway, pallet-100x120-chep, pallet-synthentic-100x120 | block palette 100cm x 120cm |
cl | general colli | |
ct | carton 30cm x 40cm | |
cu | pallet-80x120-chep | CHEP pallet 80cm x 120cm |
pa | pallet-80x120-oneway | one-way pallet 80cm x 120cm |
pm | pallet-modular-80x100, pallet-modular-80x120 | max pallet 120cm x 120cm or modular pallet |
mm | pallet-exceptional | max pallet 120cm x 120cm |
e2 | box-plastic, box-plastic-solid | plastic container 40cm x 60cm |
ep | pallet-80x120-euro | Euro pallet 80cm x 120cm |
cc | pallet-60x40-euro | 1/4 CHEP pallet 60cm x 40cm |
kr | crate | crate |
l1 | pallet-80x120-lpr | LPR pallet 80cm x 120cm |
pc | pallet-60x80-chep | 1/2 CHEP pallet 60cm x 80cm |
pk | box, bag, roll, sack, tray, drum, case, envelope, barrel, basket, bin, bottle-gas, bucket, cage, can, chest, frame, skid, spool, suitcase, tank, tierce, trolly, trunk, tub, tube, vat | parcel |
Allowed Incoterms
exw
,fca
,cpt
,cip
,dat
,dap
,ddp
Cargo Type Code Mapping
Raben Cargo Code | Carrier Gateway Cargo Code |
---|---|
neam | ambient |
ne05 | cooled |
ff18 | frozen |
Raben File Type
Condition | Raben File Type | Comment |
---|---|---|
addresses.collection.countryCode == addresses.receiver.countryCode | NF | Domestic shipment (same country) |
addresses.collection.countryCode != addresses.receiver.countryCode | IF | International shipment (different countries) |
receiver.countryCode == Configuration.domesticCountryOverride | NF | Domestic override applies, even if countries differ |
Raben Product Type
Input Model Condition | Raben Code | Raben Description |
---|---|---|
serviceLevelReference contains ‘CLASSIC’ | PROD01 | Cargo Classic |
serviceLevelReference does not contain ‘CLASSIC’ | PROD02 | Cargo Premium |
Implemented Raben Service Codes
Service code | OPIS | Product | Available in BU | Service assumptions | Remarks | Time frames | Available/Integrated |
---|---|---|---|---|---|---|---|
ADV | Delivery advise must be done before delivery by office | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | When active in address section, shipto: name and telephone number must be fulfilled | n/a | No | |
ADV3 | Advise on the external internet platform | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK | Only for chosen agreed shipto addresses (to agree with customer care specialist) | Ask Customer Care Specialist for ADV3 list | n/a | No |
EXL | Delivery on exact date and exact time | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Only for local addresses (excluding consolidation points), zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for excluding list | Exact hour -/+ 30 min | No |
ND08 | Delivery till 08:00 am at arrival day | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Only for local addresses (excluding consolidation points), zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for excluding list and zip codes file | 06:00 - 08:00 | Yes |
ND10 | Delivery till 10:00 am at arrival day | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Only for local addresses (excluding consolidation points), zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for excluding list and zip codes file | 06:00 - 10:00 | Yes |
ND12 | Delivery till 12:00 pm at arrival day | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Only for local addresses (excluding consolidation points), zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for excluding list and zip codes file | 06:00 - 12:00 | Yes |
ND16 | Delivery till 16:00 pm at arrival day | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Only for local addresses (excluding consolidation points), zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for excluding list and zip codes file | 06:00 - 16:00 | Yes |
FIX | Delivery on fix date during the day | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Max 3 days later than standards lead time, zip codes validation | Ask Customer Care Specialist for zip codes file | n/a | Yes |
FIX08 | Delivery on fix date before 08:00 am | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Max 3 days later than standards lead time, zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for excluding list and zip codes file | 06:00 - 08:00 | Yes |
FIX10 | Delivery on fix date before 10:00 am | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Max 3 days later than standards lead time, zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for excluding list and zip codes file | 06:00 - 10:00 | Yes |
FIX12 | Delivery on fix date before 12:00 pm | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Max 3 days later than standards lead time, zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for excluding list and zip codes file | 06:00 - 12:00 | Yes |
ADVPU | Collection advise must be done before collection | PROD01, PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | When active in address section, shipfrom: name and telephone number must be fulfilled | n/a | No | |
OTS | Shipment to be delivered on Customer time slot | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Only for specific consolidation points (2 hours slots), zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for consolidation list and zip codes file | 2h time slot | No |
CALL | Call from driver before delivery | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | When active in address section, shipto: name and telephone number must be fulfilled | n/a | Yes | |
RTS | Shipment to be delivered on Raben time slot | PROD01, PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Only for consolidation points. Time frame required: [Transport dates - | Ask Customer Care Specialist for consolidation list | Raben time slots | No |
SPU | Consignee will pick up the goods by his own at warehouse | PROD01, PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | Only valid for shipto addresses of Raben Depots | n/a | No | |
HUN | Manual unloading at the place of delivery | PROD02 | BS, CZ, DE, HU, IT, NL, PL, RO, SK, UA | When active, total weight of the shipment cannot exceed 300kg | n/a | No | |
HLO | Manual loading at the place of collection | PROD02 | CZ, PL, SK | When active, total weight of the shipment cannot exceed 300kg | n/a | No | |
ISMS | Notification by SMS | PROD01, PROD02 | CZ, PL, SK | When active, number of telephone should be put in SMS field ([ADDITIONAL_INFORMATION_QUALIFIER]) [SMS] | n/a | Yes | |
TID | Delivery on the specified time | PROD02 | CZ, PL, SK | Can be active only when HMD is active, zip codes validation. Time frame required: [Transport dates - | Ask Customer Care Specialist for zip codes file | Exact hour -/+ 30 min | No |
HMD | Delivery to a private person | PROD02 | CZ, PL, SK | Can be active only when shipto is a private person. Time frame required: [Transport dates - | Possible time slots: 08:00-21:00, 08:00-13:00, 13:00-16:00, 16:00-21:00 | No | |
SLF | Delivery on shelf | PROD02 | CZ, PL, SK | Can be active only when HMD is active, maximum weight of the shipment 300kg | Read Rules in General Terms & Conditions | n/a | No |
SAT | Delivery on Saturday | PROD02 | CZ, PL, SK | If delivery date is Saturday, and shipto is specific recipients listed | Ask Customer Care Specialist for shipto search names | n/a | Yes |
ROP48 | Pick-up of up to 48 pallets and return to the Consignor | PROD01, PROD02 | PL | Only with ROP service, and quantity | Ask Customer Care Specialist for the details | n/a | No |
SENT | Monitoring system for the road carriage of goods in Poland | PROD01, PROD02 | PL | This service should be sent if shipment is monitored according with SENT number | Ask Customer Care Specialist for the details | n/a | No |
PICK | Pick-up order | PROD02 | CZ, DE, IT, SK | Ask Customer Care Specialist for the details | n/a | No | |
NES | Neutralization | PROD02 | DE, IT, SK | Ask Customer Care Specialist for the details | n/a | Yes | |
CDG | Fix pick up | PROD02 | DE, IT, NL | Ask Customer Care Specialist for the details | n/a | No | |
CAS | Laying out of box | PROD02 | UA | Ask Customer Care Specialist for the details | n/a | No |
Input Model Requirements for Raben Services
Raben Service | Input Model Requirements |
---|---|
CALL | serviceOptions.appointmentForDelivery = true addresses.receiver.contactName isNotEmpty addresses.receiver.contactPhone isNotEmpty |
CBD | serviceOptions.signatureForDelivery == ‘none’ OR serviceOptions.signatureForDelivery == ‘noSignatureRequired’ |
PCD | serviceOptions.photoAtDelivery = true |
FIX | serviceLevelReference = FIXDAY or fixedDeliveryDay |
FIX08 | serviceLevelReference = FIX0800 or fixedDeliveryTime0800 |
FIX10 | serviceLevelReference = FIX1000 or fixedDeliveryTime1000 |
FIX12 | serviceLevelReference = FIX1200 or fixedDeliveryTime1200 |
ND08 | serviceLevelReference = 0800 or nextDay0800 |
ND10 | serviceLevelReference = 1000 or nextDay1000 |
ND12 | serviceLevelReference = 1200 or nextDay1200 |
ND16 | serviceLevelReference = 1600 or nextDay1600 |
NES | Configuration.includeSenderAddress = true |
SPU | serviceOptions.holdForPickup = true |
TLD | serviceOptions.liftGate = true |
HMD | serviceOptions.residentialDelivery = true |
SAT | timeWindows.delivery.onlySaturday = true |
ISMS | serviceOptions.preAdviceDelivery.useSms = true addresses.receiver.contactPhone isNotEmpty |
Raben Service Level Reference
Viya Service Level | Catch Service Level | Raben Service Level Reference |
---|---|---|
classic | CLASSIC | ClassicServices |
premium | PREMIUM | PremiumServices |
nextDay0800 | 0800 | 0800Service |
nextDay1000 | 1000 | 1000Services |
nextDay1200 | 1200 | 1200Services |
nextDay1600 | 1600 | 1600Services |
fixedDeliveryDay | FIXDAY | FixedService |
fixedDeliveryTime0800 | FIX0800 | Fixed0800Service |
fixedDeliveryTime1000 | FIX1000 | Fixed1000Service |
fixedDeliveryTime1200 | FIX1200 | Fixed1200Service |